| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 13.45 | 13.71 | 12.75 | 13.10 | unch | 327,794 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 13.60 | -0.56 | -4.10% | 286,339 |
| 20-Day | 14.45 | -2.22 | -14.49% | 253,380 |
| 50-Day | 15.29 | -5.34 | -28.96% | 337,952 |
| 100-Day | 16.76 | -1.89 | -12.61% | 326,217 |
| 200-Day | 14.83 | +3.60 | +37.89% | 378,065 |
| Year to Date | 14.50 | -1.58 | -10.76% | 415,455 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 12.87% | 17.47% | 23.94% | 1 |
| 14-Day | 10.06% | 17.79% | 27.37% | 1 |
| 20-Day | 10.06% | 17.24% | 25.54% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 34.55% | 87.13% | 56.41% | -1 |
| 14-Day | 38.11% | 89.94% | 57.20% | -1 |
| 20-Day | 40.05% | 89.94% | 64.29% | -1 |
| 50-Day | 44.36% | 93.93% | 63.01% | -2 |
| 100-Day | 46.77% | 95.17% | 57.32% | -4 |

| STAPLES INC. | -40.20 | 16.48 | |
| OFFICE DEPOT IN | -88.60 | 1.84 | |
| BED BATH & BEYO | -42.20 | 20.19 | |
| PETSMART INC. | -47.30 | 15.30 | |
| DICK'S SPORTING | -69.60 | 11.21 |
