FT ISE REVERE NAT GS FCG (AMEX) $ 12.52 Change: +0.09 +0.72% | Volume: 19,100
Sponsored by Click here!

Indices ETFs - Midcap Blend for Nov 18

Average Weighted Alpha is -55.44

Symbol Company Name Weighted Alpha Last Change 1 Month 3 Month 6 Month 9 Month 12 Month
PSL POWERSHARES DYN -28.20 20.75 -0.07 -6.70% -21.86% -22.07% -20.55% -23.20%
IYT ISHARES DJ TRAN -32.20 61.54 -0.19 -11.08% -31.10% -35.58% -26.38% -21.57%
PBJ PWRSHR DYN FOOD -33.50 12.00 +0.01 -9.37% -26.02% -27.80% -25.14% -27.67%
XOP ST SPDR O&G E&P -39.40 30.48 +0.49 -10.01% -41.91% -54.66% -42.71% -38.36%
PMR POWERSHARES DYN -39.80 10.65 -0.31 -10.35% -32.93% -33.69% -28.43% -32.18%
CZA CLYMR/ZACKS MDC -40.60 15.28 -0.15 -8.39% -35.06% -39.03% -35.83% -39.38%
PIQ POWERSHARES DYN -46.40 15.87 -0.22 -12.75% -35.84% -38.48% -35.70% -39.26%
PWC POWERSHARES DYN -46.50 29.88 -0.04 -10.57% -34.04% -39.47% -37.64% -39.89%
PXI POWERSHARES DYN -46.70 19.64 -0.32 -14.01% -46.59% -55.16% -42.94% -41.91%
FVI FIRST TRUST VAL -47.10 11.88 -0.57 -11.87% -35.40% -40.11% -36.93% -39.22%
MDY S&P MID DEPOSIT -47.80 91.00 +1.70 -13.54% -37.62% -42.97% -36.92% -39.65%
PTJ POWERSHARES DYN -48.00 16.14 -0.31 -13.60% -33.28% -31.90% -41.75% -43.35%
EZM WISDOMTREE MCAP -48.20 26.84 -0.20 -14.50% -36.71% -41.13% -38.51% -39.38%
FXN FT ENERGY ALPHA -48.30 11.17 unch -17.63% -49.80% -61.12% -51.77% -48.31%
IJH ISHARE SP MC 40 -49.10 48.82 -0.21 -15.61% -38.93% -44.06% -37.97% -40.74%
PEZ POWERSHARES DYN -49.40 13.77 -0.14 -12.46% -33.93% -39.26% -39.26% -42.86%
FNX FT MID CP CORE -50.50 15.90 -0.50 -15.65% -40.63% -44.60% -39.70% -41.37%
CGW CLAYMORE S&P GL -50.70 14.29 -0.31 -14.02% -38.27% -43.07% -38.70% -42.36%
PTE PS DYN TLCM & W -51.30 9.87 -0.05 -12.42% -35.98% -38.97% -36.82% -46.47%
IHF ISHARES DJ US H -52.00 30.93 -0.05 -19.52% -37.51% -37.31% -46.13% -48.12%
NFO CLAYMORE/SABRIE -52.10 15.93 -0.64 -17.16% -39.36% -43.51% -41.50% -43.89%
EMM SPDR DJ WILSHIR -52.20 30.52 -0.24 -16.61% -41.82% -45.34% -41.72% -43.07%
REZ ISHS FTSE NRT R -52.80 22.58 -1.26 -28.90% -45.31% -47.43% -41.85% -39.55%
JKG ISHARES MRGST M -53.20 44.49 -0.19 -17.66% -42.03% -47.63% -42.33% -44.78%
VO VANGUARD MID-CA -54.00 39.79 -0.06 -16.77% -40.87% -47.69% -43.47% -45.81%
IWR ISHARE RUS MC I -54.00 54.59 -0.19 -17.74% -41.27% -47.42% -42.87% -45.51%
PJG POWERSHARES ETF -54.40 14.05 -0.35 -15.87% -41.73% -47.48% -43.57% -46.54%
PIO PS GLB WATER PR -54.70 11.68 +0.16 -7.01% -42.01% -51.29% -46.84% -51.05%
PYZ POWERSHARES DYN -57.60 17.40 -0.84 -19.44% -48.93% -54.78% -49.17% -46.35%
XRT SPDR RETAIL ETF -59.20 17.03 -0.57 -25.44% -44.82% -48.16% -46.98% -49.76%
FXD FT CONSMR DISCR -60.00 8.17 -0.21 -22.85% -44.42% -49.82% -48.62% -51.80%
FXZ FT MAT ALPHADEX -60.80 10.22 -0.44 -20.16% -50.72% -57.51% -51.61% -49.46%
PKB POWERSHARES DYN -60.90 8.56 -0.49 -21.18% -49.35% -53.42% -48.98% -51.55%
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

SPDR HOMEBUILDE -52.10 10.74
SPDR S&P METALS -72.60 23.50
ISHARE RS MC VA -51.50 25.91
ISHARES DOW SEL -38.70 41.28
VANGUARD MID-CA -50.70 30.06