FT ISE REVERE NAT GS FCG (AMEX) $ 12.52 Change: +0.09 +0.72% | Volume: 19,100
Sponsored by Click here!

Indices ETFs - Midcap Blend for Nov 18

Average Weighted Alpha is -55.44

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PSL POWERSHARES DYN -28.20 20.75 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYT ISHARES DJ TRAN -32.20 61.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
PBJ PWRSHR DYN FOOD -33.50 12.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
XOP ST SPDR O&G E&P -39.40 30.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
PMR POWERSHARES DYN -39.80 10.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
CZA CLYMR/ZACKS MDC -40.60 15.28 0 n/e 0.00 n/a 0.00 n/e% 0.00
PIQ POWERSHARES DYN -46.40 15.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWC POWERSHARES DYN -46.50 29.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
PXI POWERSHARES DYN -46.70 19.64 0 n/e 0.00 n/a 0.00 n/e% 0.00
FVI FIRST TRUST VAL -47.10 11.88 0 n/e 0.00 n/a 0.00 n/e% 0.00
MDY S&P MID DEPOSIT -47.80 91.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTJ POWERSHARES DYN -48.00 16.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
EZM WISDOMTREE MCAP -48.20 26.84 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXN FT ENERGY ALPHA -48.30 11.17 0 n/e 0.00 n/a 0.00 n/e% 0.00
IJH ISHARE SP MC 40 -49.10 48.82 0 n/e 0.00 n/a 0.00 n/e% 0.00
PEZ POWERSHARES DYN -49.40 13.77 0 n/e 0.00 n/a 0.00 n/e% 0.00
FNX FT MID CP CORE -50.50 15.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
CGW CLAYMORE S&P GL -50.70 14.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTE PS DYN TLCM & W -51.30 9.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHF ISHARES DJ US H -52.00 30.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
NFO CLAYMORE/SABRIE -52.10 15.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
EMM SPDR DJ WILSHIR -52.20 30.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
REZ ISHS FTSE NRT R -52.80 22.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKG ISHARES MRGST M -53.20 44.49 0 n/e 0.00 n/a 0.00 n/e% 0.00
VO VANGUARD MID-CA -54.00 39.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWR ISHARE RUS MC I -54.00 54.59 0 n/e 0.00 n/a 0.00 n/e% 0.00
PJG POWERSHARES ETF -54.40 14.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
PIO PS GLB WATER PR -54.70 11.68 0 n/e 0.00 n/a 0.00 n/e% 0.00
PYZ POWERSHARES DYN -57.60 17.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
XRT SPDR RETAIL ETF -59.20 17.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXD FT CONSMR DISCR -60.00 8.17 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXZ FT MAT ALPHADEX -60.80 10.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
PKB POWERSHARES DYN -60.90 8.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

SPDR HOMEBUILDE -52.10 10.74
SPDR S&P METALS -72.60 23.50
ISHARE RS MC VA -51.50 25.91
ISHARES DOW SEL -38.70 41.28
VANGUARD MID-CA -50.70 30.06