| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/08/08 | 74.91 | 75.55 | 69.25 | 73.91 | unch | 32,282,832 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 77.23 | -15.41 | -17.25% | 23,037,627 |
| 20-Day | 85.13 | -11.61 | -13.58% | 13,034,217 |
| 50-Day | 94.26 | -41.31 | -35.85% | 12,744,488 |
| 100-Day | 105.47 | -38.87 | -34.47% | 11,223,159 |
| 200-Day | 100.90 | -16.63 | -18.36% | 11,859,938 |
| Year to Date | 101.26 | -27.22 | -26.91% | 12,125,005 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 19.49% | 21.94% | 30.80% | 5 |
| 14-Day | 18.27% | 21.77% | 31.54% | 5 |
| 20-Day | 18.27% | 23.29% | 33.02% | 5 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 25.82% | 80.51% | 48.51% | -9 |
| 14-Day | 31.60% | 81.73% | 59.69% | -11 |
| 20-Day | 34.64% | 81.73% | 57.28% | -11 |
| 50-Day | 41.11% | 90.73% | 64.03% | -20 |
| 100-Day | 45.36% | 91.90% | 54.69% | -31 |


| FREEPORT MCMORA | -30.10 | 73.91 | |
| ALCOA INC | -25.30 | 28.30 | |
| SOUTHERN COPPER | -42.10 | 22.31 | |
| ALUMINUM CP CHI | -71.00 | 20.36 | |
| LUNDIN MINING C | -67.80 | 4.09 |
