| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 23.14 | 23.17 | 21.00 | 21.68 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 21.68 | 19.78 | 21.95 | 24.12 |


| ALCOA INC | -71.80 | 9.67 | |
| FREEPORT MCMORA | -79.70 | 23.14 | |
| SOUTHERN COPPER | -70.30 | 12.10 | |
| THOMPSON CRK MT | -83.60 | 3.12 | |
| ALUMINUM CP CHI | -81.20 | 10.43 |
