| Total Revenues ($Mil): | 0.00 | ||||||
| Depreciation & Amort ($Mil): | |||||||
| Operating Income ($Mil): | 0.00 | ||||||
| Net Income ($Mil): | 0.00 | ||||||
| Earnings Per Share ($): | 0.00 | ||||||
| Dividends ($): | 0.00 |
| Current Assets ($Mil): | |||||||
| Current Liabilities ($Mil): | |||||||
| Long Term Debt ($Mil): | |||||||
| Shares Outstanding (000): | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): |
| Profit Margin (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | NaN | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | NaN | 0.00 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| S& P DEP RECEIP | -46.20 | 86.62 | |
| ISHARE RUS 2000 | -47.40 | 45.64 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| CONSUMER DIS SS | -50.30 | 19.18 | |
| ISHARE MSCI HON | -60.70 | 9.56 |
