| Ticker Symbol: | FDI |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 37 Tramont St Boston MA 02109 612 557-8742 |
| CEO/President: | Jeffrey J. Diermeier |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6726 |
| Description: | Fort Dearborn Income Securities, Inc. is a diversified closed-end management company whose investment objective is to provide its shareholders with a stable stream of current income consistent with external interest rate conditions, and a total return over time that is above what they could receive by investing individually in the investment grade and long-term maturity sectors of the bond market. Investment Advisor: Brinson Partners, Inc. |
| Shares Outstanding: | 0 (000) | Market Value: | 97,410 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 8.94% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .8 | |
| Most Recent Dividend: | 0.200 on 09/11/08 | Annual Dividend Yield: | 7.21% |

| S& P DEP RECEIP | -46.20 | 86.62 | |
| ISHARE RUS 2000 | -47.40 | 45.64 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| CONSUMER DIS SS | -50.30 | 19.18 | |
| ISHARE MSCI HON | -60.70 | 9.56 |
