| Ticker Symbol: | FDO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 10401 Monroe Road Charlotte NC 28201-1017 704-847-6961 |
| CEO/President: | Howard R. Levine |
| Industry: | Retail - Discount / Standard Industry Code: 5331 |
| Description: | Family Dollar Stores, Inc. is one of the fastest growing discount store chains in the United States. The merchandising concept responsible for this growth provides consumers with good values in low cost, basicmerchandise for family and home needs. The merchandise is sold at everyday low prices in a no frills, low overhead, self-service environment. Most merchandise is priced under $10.00. Stores generally range in size from 6,000 to 8,000 square feet and most are operated under leases. |
| Shares Outstanding: | 139,700 (000) | Market Value: | 3,726,330 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 94.87% | Number of Inst.Shareholders: | 8.00% |
| Last Quarter Sales: | 1765.78 ($Mil.) | Last Quarter Net Income: | 53.15 ($Mil.) |
| Last Quarter EPS: | 0.38 | P/E Ratio: | 16 |
| Most Recent Earnings: | 0.38 on 10/03/08 | Earnings Per Share: | 1.66 |
| Most Recent Split: | 2-1 on 05/01/98 | Annual Dividend Rate: | .5 |
| Most Recent Dividend: | 0.125 on 09/11/08 | Annual Dividend Yield: | 1.87% |

| WAL MART STORES | +6.30 | 51.81 | |
| TARGET CP | -52.50 | 31.68 | |
| T J X COS INC | -39.70 | 20.62 | |
| COSTCO WHOLESAL | -37.20 | 47.31 | |
| FAMILY DOLLAR S | +31.60 | 26.98 |
