| Mar 2008 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 133.34 | 12.14 | |||||
| Depreciation & Amort ($Mil): | 0.38 | 0.38 | |||||
| Operating Income ($Mil): | 8.04 | 1.72 | |||||
| Net Income ($Mil): | 19.66 | 0.91 | |||||
| Earnings Per Share ($): | 0.40 | N/C | |||||
| Dividends ($): | 0.00 | 0.00 |
| Mar 2008 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 54.65 | 54.65 | |||||
| Current Liabilities ($Mil): | 6.04 | 6.04 | |||||
| Long Term Debt ($Mil): | 0.00 | 0.00 | |||||
| Shares Outstanding (000): | 29470 | 29470 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 44.05 | 44.05 |
| Mar 2008 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 14.74 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 35.76 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 1.49 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 47.43 | 0.40 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| MONSANTO COMPAN | -35.00 | 74.41 | |
| BUNGE LTD | -67.00 | 38.90 | |
| SYNGENTA AG ADS | -42.20 | 33.70 | |
| AGFEED INDUSTRI | -68.70 | 1.79 | |
| FRESH DEL MONTE | -35.30 | 21.27 |
