| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 243.92 | 203.81 | 168.17 | 139.08 | 124.66 | 118.62 | 108.41 |
| Depreciation & Amort ($Mil): | 4.28 | 4.28 | 3.39 | 3.13 | 3.40 | 4.66 | 3.84 |
| Operating Income ($Mil): | 111.30 | 78.13 | 70.23 | 69.71 | 61.79 | 61.10 | 53.62 |
| Net Income ($Mil): | 20.07 | 20.18 | 21.63 | 23.54 | 22.64 | 16.26 | 16.26 |
| Earnings Per Share ($): | 1.01 | 1.02 | 1.14 | 1.31 | 1.25 | 1.22 | 0.89 |
| Dividends ($): | 0.51 | 0.48 | 0.44 | 0.40 | 0.35 | 0.28 | 0.24 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2945.03 | 2754.03 | 2367.33 | 1919.18 | 1540.03 | 1301.46 | 1225.58 |
| Current Liabilities ($Mil): | 3326.50 | 2225.77 | 1968.29 | 1646.18 | 1276.32 | 1158.57 | 1002.01 |
| Long Term Debt ($Mil): | 0.00 | 849.72 | 608.51 | 510.81 | 584.73 | 578.14 | 493.16 |
| Shares Outstanding (000): | 21590 | 21270 | 21120 | 19470 | 19190 | 19130 | 19110 |
| Common Equity ($Mil): | 232.24 | 233.65 | 218.41 | 176.46 | 160.65 | 146.76 | 131.38 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 8.23 | 9.90 | 12.86 | 16.93 | 18.16 | 18.27 | 15.00 |
| Return on Equity (%): | 8.34 | 8.64 | 9.90 | 13.34 | 14.09 | 14.77 | 12.38 |
| Return on Assets (%): | 1 | 0.60 | 0.76 | 1.00 | 1.10 | 1.13 | 0.98 |
| P/E Ratio: | 14 | 15.51 | 13.94 | 12.15 | 13.46 | 9.99 | 0.00 |
| Price/Book: | 1 | 1.44 | 1.54 | 1.76 | 2.01 | 1.59 | 0.00 |
| Debt Equity: | 0.00 | 3.64 | 2.79 | 2.89 | 3.64 | 3.94 | 3.75 |
| Interest Coverage: | 1.22 | 1.70 | 2.03 | 2.31 | 2.59 | 2.43 | 2.00 |
| Book Value ($): | 10.76 | 10.98 | 10.34 | 9.06 | 8.37 | 7.67 | 6.87 |
| Price/Sales: | 1.79 | 1.22 | 2.00 | 2.23 | 2.59 | 1.97 | 0.00 |
| Dividend Payout (%): | 54.36 | 50.59 | 42.95 | 33.09 | 29.68 | 24.73 | 28.23 |

| SOVEREIGN BANCO | -75.40 | 2.91 | |
| HUDSON CITY BNC | +16.10 | 17.65 | |
| NEW YORK CMMTY | -27.60 | 13.59 | |
| PEOPLE'S UNITED | -1.20 | 16.65 | |
| FIRST NIAGARA F | +29.00 | 15.46 |
