| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 13.95 | 14.09 | 12.76 | 13.54 | unch | 194,150 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 14.19 | -0.43 | -3.08% | 144,170 |
| 20-Day | 14.87 | -2.47 | -15.43% | 116,677 |
| 50-Day | 15.96 | -3.52 | -20.63% | 127,421 |
| 100-Day | 16.58 | -5.28 | -28.06% | 120,990 |
| 200-Day | 17.19 | -2.22 | -14.09% | 138,911 |
| Year to Date | 16.90 | -2.12 | -13.54% | 135,288 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 24.30% | 22.81% | 23.84% | 1 |
| 14-Day | 20.86% | 20.53% | 22.16% | 1 |
| 20-Day | 19.50% | 18.26% | 21.38% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 39.22% | 75.70% | 98.34% | -1 |
| 14-Day | 41.47% | 79.14% | 84.87% | -1 |
| 20-Day | 42.91% | 80.50% | 93.70% | -1 |
| 50-Day | 45.49% | 76.03% | 100.85% | -2 |
| 100-Day | 47.09% | 76.03% | 80.83% | -3 |

| SOVEREIGN BANCO | -75.40 | 2.91 | |
| HUDSON CITY BNC | +16.10 | 17.65 | |
| NEW YORK CMMTY | -27.60 | 13.59 | |
| PEOPLE'S UNITED | -1.20 | 16.65 | |
| FIRST NIAGARA F | +29.00 | 15.46 |
