| Ticker Symbol: | FII |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Federated Investors Tower Pittsburgh PA 15222-3779 412-288-1900 |
| CEO/President: | John F. Donahue |
| Industry: | Finance - Investment Mgmt / Standard Industry Code: 6282 |
| Description: | Federated Investors, Inc. is a provider of investment management and related financial services. Federated sponsors, markets and provides investment advisory, distribution and administrative services primarily to mutual funds. These funds are offered through banks, broker/dealers and other financial intermediaries who |
| Shares Outstanding: | 101,940 (000) | Market Value: | 3,363,920 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 70.67% | Number of Inst.Shareholders: | 23.42% |
| Last Quarter Sales: | N/C ($Mil.) | Last Quarter Net Income: | N/C ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 15 |
| Most Recent Earnings: | 0.55 on 04/14/08 | Earnings Per Share: | 1.64 |
| Most Recent Split: | 3-2 on 07/18/00 | Annual Dividend Rate: | .96 |
| Most Recent Dividend: | 0.240 on 05/06/08 | Annual Dividend Yield: | 2.91% |

| JANUS CAP GP CM | -19.80 | 24.82 | |
| LEGG MASON INC | -63.70 | 39.66 | |
| T ROWE PRICE GR | +1.80 | 54.37 | |
| AMERIPRISE FINA | -37.90 | 41.75 | |
| INVESCO PLC NEW | -15.10 | 23.65 |
