| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 35.37 | 36.21 | 34.88 | 35.86 | unch | 1,764,128 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 34.90 | +0.72 | +2.05% | 1,771,426 |
| 20-Day | 33.60 | -0.88 | -2.40% | 1,640,001 |
| 50-Day | 35.31 | +0.25 | +0.70% | 1,269,003 |
| 100-Day | 35.94 | -4.23 | -10.55% | 1,484,618 |
| 200-Day | 38.21 | -3.96 | -9.94% | 1,438,810 |
| Year to Date | 37.54 | -4.85 | -11.91% | 1,520,971 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 94.56% | 84.97% | 71.21% | 2 |
| 14-Day | 94.56% | 83.99% | 68.82% | 2 |
| 20-Day | 92.26% | 71.41% | 54.99% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 60.07% | 5.44% | 68.08% | 2 |
| 14-Day | 55.92% | 5.44% | 68.02% | 2 |
| 20-Day | 53.53% | 7.74% | 61.56% | 2 |
| 50-Day | 49.90% | 32.67% | 43.79% | 0 |
| 100-Day | 49.38% | 50.73% | 46.36% | -0 |


| LEGG MASON INC | -58.90 | 40.20 | |
| JANUS CAP GP CM | -6.50 | 27.40 | |
| T ROWE PRICE GR | +21.40 | 59.25 | |
| AMERIPRISE FINA | -33.60 | 40.51 | |
| INVESCO PLC NEW | -5.20 | 24.20 |
