| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/15/08 | 25.17 | 26.27 | 21.94 | 22.26 | -3.99 | 896,400 | -15.20% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Strongest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strongest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Weak | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Buy | Weak | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Average | Strengthening |
| 100 Day Moving Average vs Price | Sell | Strong | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Average | Strongest |


| INVESCO PLC NEW | -53.00 | 14.30 | |
| AMERIPRISE FINA | -65.60 | 21.62 | |
| LEGG MASON INC | -70.90 | 19.12 | |
| JANUS CAP GP CM | -60.80 | 12.34 | |
| T ROWE PRICE GR | -40.00 | 39.99 |
