| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 19.95 | 20.70 | 18.94 | 19.57 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 19.57 | 17.98 | 19.74 | 21.50 |


| LEGG MASON INC | -75.50 | 15.65 | |
| T ROWE PRICE GR | -61.20 | 31.51 | |
| JANUS CAP GP CM | -79.80 | 7.27 | |
| AMERIPRISE FINA | -69.00 | 18.00 | |
| INVESCO PLC NEW | -62.30 | 11.96 |
