| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/08/08 | 18.28 | 19.18 | 18.19 | 18.35 | unch | 32,641 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 18.29 | +0.78 | +4.44% | 30,008 |
| 20-Day | 18.11 | -0.21 | -1.13% | 31,302 |
| 50-Day | 17.65 | +2.86 | +18.46% | 52,285 |
| 100-Day | 18.20 | -1.12 | -5.75% | 31,284 |
| 200-Day | 18.31 | +1.35 | +7.94% | 21,710 |
| Year to Date | 18.41 | +0.82 | +4.68% | 23,134 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 69.37% | 68.99% | 63.61% | 1 |
| 14-Day | 72.52% | 67.36% | 59.87% | 1 |
| 20-Day | 68.01% | 64.83% | 58.59% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 55.67% | 30.63% | 43.25% | 0 |
| 14-Day | 53.71% | 27.48% | 47.68% | 1 |
| 20-Day | 52.63% | 31.99% | 40.51% | 0 |
| 50-Day | 50.72% | 25.37% | 55.32% | 1 |
| 100-Day | 50.11% | 29.82% | 45.61% | 0 |


| WILMINGTON TRUS | -36.80 | 24.62 | |
| FULTON FINANCIA | -14.60 | 11.27 | |
| VALLEY NATL BAN | +0.90 | 20.20 | |
| WEBSTER FINL CO | -40.00 | 22.86 | |
| SUSQUEHANNA BCS | -12.90 | 16.44 |
