| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 13.86 | 14.20 | 12.80 | 13.78 | unch | 15,485 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Average | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Weak | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| FULTON FINANCIA | -0.50 | 10.94 | |
| NEWALLIANCE BAN | +20.10 | 14.52 | |
| FIRST COMMONWLT | +11.30 | 11.34 | |
| SUSQUEHANNA BCS | -20.60 | 14.90 | |
| WEBSTER FINL CO | -46.30 | 16.35 |
