| Ticker Symbol: | FIZZ |
|---|---|
| Exchange: | NASD |
| Contact Info: | One North University Drive Ft. Lauderdale FL 33324 954 581-0922 |
| CEO/President: | Nick A. Caporella |
| Industry: | Beverages - Soft / Standard Industry Code: 2086 |
| Description: | National Beverage Corp. is a holding company for various subsidiaries that develop, manufacture, market and distribute a complete portfolio of quality beverage products throughout the United States. Their brands emphasize distinctive flavor variety, including their flagship brands, Shasta(R) and Faygo(R), complete lines of multi-flavored and cola soft drinks. |
| Shares Outstanding: | 45,950 (000) | Market Value: | 397,790 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 15.67% | Number of Inst.Shareholders: | 79.00% |
| Last Quarter Sales: | 147.50 ($Mil.) | Last Quarter Net Income: | 5.56 ($Mil.) |
| Last Quarter EPS: | 0.12 | P/E Ratio: | 18 |
| Most Recent Earnings: | Earnings Per Share: | 0.49 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.800 on 07/18/07 | Annual Dividend Yield: | 0% |

| COCA COLA CO TH | -2.80 | 53.57 | |
| PEPSICO INC | +2.00 | 69.05 | |
| HANSEN NATURAL | -36.00 | 28.38 | |
| COCA COLA ENTRP | -31.70 | 17.21 | |
| PEPSI BOTTLING | -16.20 | 29.92 |
