NATL BEVERAGE CP FIZZ (NASDAQd) $ 7.91 Change: +0.21 +2.65% | Volume: 21,500
Sponsored by Click here!

SIC-2086 for Nov 18

Average Weighted Alpha is -39.75

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
FIZZ NATIONAL BEVERA -1.10 7.91 371700 16.00 0.50 0.53 0.00 16.16% 0.60
KOF COCA COLA FEMSA -15.60 34.49 6361300 9.00 2.77 1.46 1.41 13.01% 1.60
AKO.B EMBOTELL ANDNA -19.50 13.81 0 n/e 0.00 n/a 0.00 n/e% 0.00
AKO.A EMBOTELL ANDINA -22.90 11.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
COKE COCA-COLA BOTTL -38.70 37.45 342860 22.00 0.66 0.44 2.67 12.67% 0.31
HANS HANSEN NATURAL -41.30 25.50 2341740 14.00 1.79 1.50 0.00 38.28% 3.38
PAS PEPSIAMERICAS I -41.90 17.77 2242190 9.00 1.81 0.95 3.07 12.70% 0.70
CBY CADBURY PLC -46.80 31.53 10552290 n/e 0.00 0.91 1.34 n/e% 1.09
CCE COCA COLA ENTRP -58.60 9.08 4473400 7.00 -5.74 1.38 3.05 16.49% 0.48
CCH COCA-COLA HELLE -70.40 13.79 4892280 6.00 2.25 1.71 2.87 14.67% 1.83
REED REEDS INC. -80.40 1.41 14110 n/e -0.66 n/a 0.00 -100.78% 2.29
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

COCA COLA CO TH -28.60 45.02
PEPSICO INC -31.50 53.52
COCA COLA ENTRP -59.30 9.17
PEPSI BOTTLING -51.00 20.84
DR PEPPER SNAPP -36.40 17.56