| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 5449.00 | 5437.00 | 5750.00 | 5653.00 | 5355.00 | 4779.00 | 4779.00 |
| Depreciation & Amort ($Mil): | 166.00 | 166.00 | 175.00 | 171.00 | 154.00 | 147.00 | 147.00 |
| Operating Income ($Mil): | 287.00 | 244.00 | 573.00 | 580.00 | 545.00 | 490.00 | 490.00 |
| Net Income ($Mil): | 75.00 | 51.00 | 251.00 | 264.00 | 293.00 | 207.00 | 207.00 |
| Earnings Per Share ($): | 0.47 | 0.34 | 1.60 | 1.68 | 1.87 | 1.39 | 0.99 |
| Dividends ($): | 0.56 | 0.50 | 0.40 | 0.31 | 0.56 | 0.15 | 0.03 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2082.00 | 2064.00 | 2034.00 | 2014.00 | 1832.00 | 1519.00 | 1519.00 |
| Current Liabilities ($Mil): | 629.00 | 501.00 | 516.00 | 717.00 | 684.00 | 545.00 | 545.00 |
| Long Term Debt ($Mil): | 125.00 | 221.00 | 220.00 | 275.00 | 347.00 | 335.00 | 335.00 |
| Shares Outstanding (000): | 154800 | 154470 | 155650 | 156060 | 155910 | 143320 | 141010 |
| Common Equity ($Mil): | 2260.00 | 2271.00 | 2295.00 | 2027.00 | 1830.00 | 1375.00 | 1375.00 |
| Jul 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.38 | 0.94 | 4.37 | 4.67 | 5.47 | 4.33 | 4.33 |
| Return on Equity (%): | 4.79 | 2.25 | 10.94 | 13.02 | 16.01 | 15.05 | 15.05 |
| Return on Assets (%): | 3 | 1.57 | 7.73 | 7.97 | 9.05 | 7.70 | 7.70 |
| P/E Ratio: | 16 | 51.97 | 14.08 | 13.60 | 11.94 | 9.69 | 0.00 |
| Price/Book: | 1 | 1.20 | 1.53 | 1.76 | 1.90 | 1.40 | 0.00 |
| Debt Equity: | 0.06 | 0.10 | 0.10 | 0.14 | 0.19 | 0.24 | 0.24 |
| Interest Coverage: | 15.00 | -49.00 | 131.67 | 41.50 | 25.93 | 19.00 | 19.00 |
| Book Value ($): | 14.60 | 14.70 | 14.74 | 12.99 | 11.74 | 9.59 | 9.75 |
| Price/Sales: | 0.35 | 0.29 | 0.61 | 0.63 | 0.65 | 0.40 | 0.00 |
| Dividend Payout (%): | 113.39 | 151.45 | 24.49 | 18.62 | 29.53 | 10.39 | 2.04 |

| GAP INC | -49.50 | 11.55 | |
| NORDSTROM INC | -72.00 | 11.74 | |
| URBAN OUTFITTER | -50.20 | 16.04 | |
| LIMITED BRANDS | -60.60 | 9.01 | |
| AMER EAGLE OUTF | -62.30 | 8.88 |
