| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SATC | SATCON TECH CP | +91.40 | 2.27 | 47.83% | 113.77% | 343765 | 37.58% | 3.51 | 0.98 |
| AZZ | AZZ INCORPORATE | +51.90 | 41.97 | 43.50% | 46.37% | 211630 | 48.04% | 48.50 | 24.41 |
| JST | JINPAN INTL LTD | +36.20 | 32.90 | 48.66% | 54.27% | 35710 | 7.31% | 44.86 | 19.76 |
| TDY | TELEDYNE TECH I | +25.70 | 61.56 | 51.21% | 18.81% | 258460 | 15.43% | 66.21 | 42.89 |
| AME | AMETEK INC | +17.80 | 48.19 | 50.54% | 25.32% | 682605 | 3.15% | 53.06 | 36.97 |
| LB | LA BARGE INC | +17.60 | 14.81 | 55.43% | 37.30% | 39145 | 2.99% | 15.47 | 10.16 |
| ASEI | AMER SCI ENGR | +9.00 | 65.98 | 73.76% | 27.76% | 125560 | 17.51% | 72.60 | 45.40 |
| MAG | MAGNETEK INC | +3.00 | 4.58 | 56.76% | 31.68% | 59790 | 7.01% | 5.35 | 2.81 |
| UEIC | UNIVERSAL ELECT | +0.60 | 26.34 | 58.25% | 50.84% | 117805 | -21.23% | 38.50 | 18.04 |
| KOPN | KOPIN CP | -4.10 | 3.30 | 56.17% | 55.07% | 180230 | 4.43% | 3.98 | 1.90 |
| ACFN | ACORN ENERGY IN | -5.60 | 4.30 | 42.16% | 55.61% | 18255 | -27.73% | 6.59 | 3.78 |
| BELFB | BEL FUSE INC CL | -7.40 | 27.94 | 48.20% | 47.00% | 38290 | -3.85% | 36.35 | 21.86 |
| TRMB | TRIMBLE NAVIGAT | -7.60 | 32.85 | 41.13% | 27.97% | 865255 | 8.63% | 43.15 | 21.47 |
| HUB.A | HUBBELL INC A | -10.10 | 49.77 | 54.86% | 24.88% | 1585 | -9.67% | 61.75 | 42.30 |
| SI | SIEMENS A G ADR | -16.70 | 107.96 | 34.27% | 12.03% | 544695 | -30.58% | 158.54 | 102.79 |
| BELFA | BEL FUSE CL A | -17.00 | 28.88 | 49.15% | 27.78% | 18420 | -14.61% | 38.63 | 24.95 |
| HUB.B | HUBBELL INC B | -19.00 | 43.10 | 54.92% | 17.33% | 211050 | -16.47% | 58.30 | 35.26 |
| TO | TECH OPS SEVCON | -21.40 | 6.40 | 45.17% | 24.34% | 3285 | -13.98% | 9.70 | 5.69 |
| CUB | CUBIC CP | -24.70 | 27.98 | 51.72% | 40.47% | 106185 | -28.46% | 50.59 | 20.58 |
| FLEX | FLEXTRONICS INT | -26.50 | 8.85 | 42.36% | 29.14% | 8382705 | -26.62% | 13.60 | 8.52 |
| BCON | BEACON POWER CO | -26.60 | 1.37 | 51.41% | 68.92% | 1308320 | -9.87% | 2.49 | 0.84 |
| SGMA | SIGMATRON INTL | -26.70 | 6.78 | 54.44% | 58.45% | 3200 | -9.60% | 13.37 | 5.00 |
| DAKT | DAKTRONICS INC | -27.50 | 17.56 | 37.82% | 25.91% | 570930 | -21.89% | 32.28 | 13.79 |
| CHRK | CHEROKEE INTL C | -28.50 | 2.79 | 62.01% | 92.17% | 19690 | 36.76% | 3.84 | 1.59 |
| SLI | S L INDUSTRIES | -36.30 | 13.10 | 45.71% | 51.87% | 5030 | -34.50% | 24.00 | 12.00 |
| FEP | FRANKLIN ELECTR | -37.00 | 1.86 | 47.74% | 66.44% | 2505 | -40.95% | 3.95 | 1.58 |
| TIII | TII NETWORK TEC | -47.00 | 1.25 | 45.36% | 34.12% | 26825 | -35.57% | 2.32 | 1.16 |
| TNL | TECHNITROL INC | -47.40 | 15.05 | 49.90% | 35.53% | 280270 | -46.85% | 30.24 | 12.16 |
| ELRN | ELRON ELECTRONI | -52.90 | 6.72 | 37.31% | 44.39% | 17065 | -37.78% | 14.80 | 6.62 |
| LIME | LIME ENERGY CO | -54.30 | 6.20 | 41.20% | 28.05% | 1975 | -34.39% | 15.75 | 5.55 |
| SNIC | SONIC SOLUTIONS | -56.70 | 4.52 | 30.95% | 59.33% | 158315 | -56.50% | 13.07 | 4.41 |
| TLX | TRANS LUX CP | -57.20 | 2.70 | 39.76% | 83.32% | 2110 | -57.81% | 6.70 | 2.50 |
| COBR | COBRA ELECTRONI | -57.30 | 2.95 | 60.70% | 52.64% | 20825 | -37.10% | 6.94 | 1.94 |

| FLEXTRONICS INT | -26.10 | 8.88 | |
| GARMIN LTD | -63.90 | 35.18 | |
| BEACON POWER CO | -31.70 | 1.30 | |
| TRIMBLE NAVIGAT | -5.90 | 33.26 | |
| AMETEK INC | +17.00 | 47.95 |
