| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ASEI | AMERICAN SCIENC | +56.40 | 71.44 | 630070 | 36.00 | 1.86 | 0.38 | 1.11 | 10.82% | 3.02 |
| CHRK | CHEROKEE INTERN | -6.60 | 3.05 | 57260 | 16.00 | -0.23 | 0.87 | 0.00 | 30.46% | 0.34 |
| SATC | SATCON TECHNOLO | -7.20 | 1.64 | 85160 | n/e | -0.77 | 0.83 | 0.00 | n/e% | 1.86 |
| LB | LA BARGE INC | -20.40 | 12.34 | 195590 | 13.00 | 0.99 | 0.51 | 0.00 | 17.87% | 0.79 |
| ESE | ESCO TECH INC | -25.40 | 31.19 | 809980 | 15.00 | 1.77 | 1.46 | 0.00 | 12.74% | 1.70 |
| TDY | TELEDYNE TECH I | -30.10 | 41.51 | 1426810 | 12.00 | 3.23 | 1.32 | 0.00 | 20.14% | 1.16 |
| AME | AMETEK INC | -35.00 | 31.74 | 3180260 | 12.00 | 2.47 | 1.14 | 0.81 | 20.27% | 2.31 |
| CTFO | CHINA TRANSINFO | -37.90 | 4.00 | 84090 | 10.00 | 0.38 | n/a | 0.00 | 34.89% | 9.04 |
| JST | JINPAN INTL LTD | -39.40 | 16.77 | 145730 | 7.00 | 2.50 | 2.54 | 1.35 | 22.87% | 2.15 |
| CUB | CUBIC CP | -39.90 | 21.92 | 554590 | 14.00 | 1.49 | 1.08 | 0.87 | 10.07% | 0.96 |
| HUB.B | HUBBELL INC B | -44.90 | 30.23 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| MAG | MAGNETEK INC | -45.30 | 2.14 | 70650 | 10.00 | 0.34 | 2.09 | 0.00 | 16.66% | 1.33 |
| HUB.A | HUBBELL INC A | -45.60 | 32.85 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SLI | S L INDUSTRIES | -48.20 | 9.45 | 51370 | 8.00 | 0.73 | 0.83 | 0.00 | 10.72% | 0.52 |
| AZZ | AZZ INCORPORATE | -48.70 | 19.24 | 269720 | 7.00 | 3.00 | 1.03 | 0.00 | 24.16% | 1.37 |
| KOPN | KOPIN CORPORATI | -50.20 | 1.81 | 123270 | 91.00 | 0.01 | 1.29 | 0.00 | 1.28% | 1.99 |
| BELFB | BEL FUSE INC. | -52.70 | 15.60 | 142600 | 12.00 | 1.40 | 1.23 | 1.83 | 6.24% | 1.22 |
| TRMB | TRIMBLE NAVIGAT | -53.40 | 18.21 | 2326230 | 14.00 | 1.23 | 1.66 | 0.00 | 14.92% | 3.10 |
| BELFA | BEL FUSE CL A | -56.30 | 14.88 | 173650 | 12.00 | 1.30 | 1.38 | 1.64 | 6.31% | 1.34 |
| UEIC | UNIVERSAL ELECT | -60.00 | 14.45 | 213350 | 14.00 | 1.09 | 1.08 | 0.00 | 9.73% | 1.30 |
| ZRBA | ZAREBA SYSTEMS | -66.10 | 1.50 | 4340 | n/e | -3.09 | 1.27 | 0.00 | -5.22% | 0.89 |
| SI | SIEMENS A G ADR | -67.50 | 53.60 | 47938608 | 8.00 | 8.95 | 1.63 | 3.42 | 11.57% | 0.99 |
| TO | TECH OPS SEVCON | -72.10 | 2.69 | 9980 | 15.00 | 0.20 | 0.55 | 3.93 | 5.09% | 0.63 |
| AEY | ADDVANTAGE TECH | -73.30 | 1.60 | 18080 | 4.00 | 0.50 | 1.95 | 0.00 | 22.65% | 0.79 |
| DAKT | DAKTRONICS INC. | -76.10 | 6.56 | 317430 | 11.00 | 0.70 | 1.73 | 1.15 | 16.02% | 1.48 |
| ACFN | ACORN ENERGY IN | -76.20 | 1.55 | 20160 | 2.00 | 2.28 | 1.88 | 0.00 | 20.13% | 9.51 |
| REFR | RESEARCH FRONTI | -76.80 | 2.64 | 45560 | n/e | -0.15 | 0.69 | 0.00 | -40.62% | 828.88 |
| LIME | LIME ENERGY CO. | -79.10 | 3.30 | 35260 | n/e | -2.50 | 1.25 | 0.00 | -117.71% | 3.38 |
| SGMA | SIGMATRON INTER | -81.00 | 2.29 | 9940 | 4.00 | -1.76 | 1.80 | 0.00 | 4.70% | 0.14 |
| GRMN | GARMIN LTD. | -82.00 | 17.35 | 3946400 | 5.00 | 4.07 | 1.63 | 0.00 | 35.49% | 3.39 |
| TNL | TECHNITROL INC | -82.60 | 3.76 | 190220 | 4.00 | 0.89 | 1.91 | 7.54 | 8.38% | 0.77 |
| TLX | TRANS LUX CP | -83.80 | 1.03 | 3110 | n/e | -3.82 | 1.24 | 0.00 | -12.92% | 0.20 |
| FLEX | FLEXTRONICS INT | -84.20 | 2.65 | 2564400 | 3.00 | -0.83 | 1.89 | 0.00 | 10.71% | 0.29 |

| FLEXTRONICS INT | -81.10 | 3.06 | |
| GARMIN LTD | -80.80 | 19.04 | |
| SIEMENS A G ADR | -67.70 | 53.60 | |
| TRIMBLE NAVIGAT | -52.30 | 19.24 | |
| AMETEK INC | -42.60 | 29.80 |
