| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 931.62 | 779.39 | 575.00 | 508.56 | 482.65 | 311.97 | 261.08 |
| Depreciation & Amort ($Mil): | 25.90 | 25.90 | 20.55 | 15.58 | 14.80 | 6.26 | 6.20 |
| Operating Income ($Mil): | 234.46 | 191.83 | 136.95 | 125.95 | 109.12 | 69.82 | 50.17 |
| Net Income ($Mil): | 164.13 | 136.71 | 100.89 | 90.76 | 71.49 | 41.55 | 41.55 |
| Earnings Per Share ($): | 1.05 | 0.89 | 0.66 | 0.58 | 0.47 | 0.32 | 0.29 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 718.36 | 655.50 | 486.47 | 405.53 | 366.74 | 382.11 | 174.10 |
| Current Liabilities ($Mil): | 176.21 | 166.14 | 170.37 | 90.05 | 88.67 | 70.33 | 52.62 |
| Long Term Debt ($Mil): | 208.36 | 207.88 | 207.02 | 206.15 | 205.33 | 204.36 | 0.00 |
| Shares Outstanding (000): | 137320 | 135780 | 131060 | 138750 | 136770 | 131360 | 135710 |
| Common Equity ($Mil): | 765.09 | 623.27 | 398.75 | 368.98 | 313.17 | 164.84 | 172.32 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 17.62 | 17.54 | 17.55 | 17.85 | 14.81 | 14.33 | 15.91 |
| Return on Equity (%): | 25.02 | 21.93 | 25.30 | 24.60 | 22.83 | 27.11 | 24.11 |
| Return on Assets (%): | 16 | 13.35 | 12.64 | 13.07 | 11.54 | 9.92 | 17.77 |
| P/E Ratio: | 28 | 26.39 | 20.26 | 24.36 | 27.04 | 21.56 | 0.00 |
| Price/Book: | 5 | 5.12 | 4.39 | 5.31 | 5.55 | 5.50 | 0.00 |
| Debt Equity: | 0.27 | 0.33 | 0.52 | 0.56 | 0.66 | 1.24 | 0.00 |
| Interest Coverage: | 29.83 | 19.69 | 15.82 | 16.43 | 13.35 | 14.14 | 30.28 |
| Book Value ($): | 5.57 | 4.59 | 3.04 | 2.66 | 2.29 | 1.25 | 1.27 |
| Price/Sales: | 5.68 | 4.11 | 3.05 | 3.86 | 3.60 | 2.91 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| RAYTHEON CO [NE | -35.50 | 45.65 | |
| FLIR SYSTEMS IN | -19.20 | 27.90 | |
| L-3 COMM HLDGS | -30.70 | 80.00 | |
| DRS TECHNOLOGIE | +32.00 | 76.21 | |
| HERLEY INDS INC | -28.80 | 12.75 |
