| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 30.58 | 30.81 | 29.21 | 30.75 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Buy |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 30.75 | 28.66 | 30.26 | 31.86 |

| RAYTHEON CO | -28.90 | 46.92 | |
| FLIR SYSTEMS IN | -13.20 | 30.34 | |
| L-3 COMM HLDGS | -43.80 | 68.50 | |
| HERLEY INDUSTRI | -21.50 | 12.48 | |
| MERRIMAC INDS I | -61.70 | 2.68 |
