| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| BKR | BAKER MICHAEL C | +8.60 | 25.90 | -0.19 | 7.92% | -19.52% | 29.44% | -30.84% | -25.96% |
| EXPO | EXPONENT INC. | -9.90 | 27.31 | -0.20 | -1.48% | -8.26% | -12.64% | -8.32% | -1.90% |
| AMRI | ALBANY MOLECULA | -34.20 | 9.56 | -0.07 | -34.02% | -46.32% | -30.12% | -9.90% | -25.02% |
| ENG | ENGLOBAL CORPOR | -40.30 | 3.89 | -0.25 | -47.99% | -76.55% | -61.06% | -58.13% | -61.14% |
| ACM | AECOM TECHNOLOG | -40.80 | 19.60 | +0.26 | 1.82% | -37.58% | -38.63% | -30.59% | -34.32% |
| VSEC | VSE CORPORATION | -45.90 | 29.20 | -0.78 | -6.52% | -21.52% | -8.84% | 18.84% | -43.69% |
| NTSC | NATIONAL TECHNI | -50.90 | 3.62 | -0.49 | -6.94% | -25.51% | -35.70% | -40.56% | -45.89% |
| SMMX | SYMYX TECHNOLOG | -54.30 | 3.59 | -0.01 | -57.76% | -66.45% | -51.49% | -47.05% | -50.21% |
| CDI | C D I CP | -54.40 | 9.94 | -0.42 | -23.07% | -59.72% | -63.93% | -50.74% | -59.92% |
| TINY | HARRIS & HARRIS | -57.00 | 4.12 | +0.22 | -19.69% | -45.36% | -48.82% | -40.46% | -58.04% |
| ARWR | ARROWHEAD RESEA | -61.80 | 1.77 | +0.20 | 52.59% | -3.28% | -28.63% | -19.18% | -60.05% |
| FLR | FLUOR CP | -63.30 | 33.27 | -0.70 | -21.99% | -55.04% | -65.13% | -45.87% | -50.66% |
| URS | U R S CP | -64.30 | 26.19 | -1.09 | -4.14% | -42.44% | -42.30% | -44.64% | -57.35% |
| SERV | SERVIDYNE INC. | -67.00 | 2.02 | +0.01 | -46.13% | -49.02% | -61.32% | -62.50% | -65.47% |
| WLDN | WILLDAN GROUP I | -67.30 | 2.10 | +0.20 | 3.45% | -46.02% | -60.08% | -65.06% | -67.74% |
| KHD | KHD HUMBOLDT WE | -72.00 | 8.73 | -0.30 | -51.50% | -67.06% | -72.09% | -69.34% | -71.10% |
| KBR | KBR INC | -72.50 | 12.06 | -0.62 | -31.13% | -45.92% | -65.51% | -62.65% | -65.39% |
| EDAC | EDAC TECHNOLOGI | -78.60 | 2.20 | +0.05 | -27.15% | -53.29% | -70.43% | -75.50% | -76.16% |
| CMRO | COMARCO INC. | -80.40 | 1.00 | +0.12 | -27.01% | -65.64% | -72.53% | -79.55% | -80.77% |
| SGR | SHAW GROUP INC | -82.90 | 13.17 | -0.42 | -30.28% | -72.83% | -77.56% | -78.28% | -78.90% |


| KBR INC | -70.40 | 12.68 | |
| FLUOR CP | -62.20 | 33.97 | |
| SHAW GROUP INC | -82.10 | 13.59 | |
| U R S CP | -62.20 | 27.28 | |
| AECOM TECHNOLOG | -41.90 | 19.34 |
