| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| MVCO | MEADOW VALLEY C | -24.20 | 9.98 | -0.02 | 18.81% | -7.68% | -7.08% | -7.08% | -23.23% |
| GVA | GRANITE CONSTRU | -35.90 | 31.46 | -0.32 | 7.41% | -14.18% | -7.36% | -3.35% | -3.50% |
| HIT | HITACHI LTD ADR | -41.90 | 46.32 | -0.34 | -12.36% | -35.66% | -32.41% | -35.98% | -32.51% |
| STRL | STERLING CONSTR | -54.40 | 12.06 | +1.10 | -10.60% | -32.78% | -42.30% | -40.77% | -49.85% |
| FLR | FLUOR CP | -63.30 | 33.27 | -0.70 | -21.99% | -55.04% | -65.13% | -45.87% | -50.66% |
| JEC | JACOBS ENGINEER | -71.20 | 30.59 | +0.84 | -26.04% | -57.83% | -68.11% | -60.43% | -60.70% |
| KBR | KBR INC | -72.50 | 12.06 | -0.62 | -31.13% | -45.92% | -65.51% | -62.65% | -65.39% |
| ICA | EMPRESAS ICA SO | -76.20 | 4.98 | +0.22 | -12.01% | -73.59% | -80.74% | -79.85% | -79.96% |


| KBR INC | -70.40 | 12.68 | |
| FLUOR CP | -62.20 | 33.97 | |
| SHAW GROUP INC | -82.10 | 13.59 | |
| U R S CP | -62.20 | 27.28 | |
| AECOM TECHNOLOG | -41.90 | 19.34 |
