| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 33.95 | 34.34 | 32.10 | 33.27 | unch | 5,268,620 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 34.85 | -1.62 | -4.64% | 5,340,524 |
| 20-Day | 36.70 | -3.88 | -10.44% | 5,597,651 |
| 50-Day | 44.35 | -26.53 | -44.36% | 5,402,066 |
| 100-Day | 61.57 | -59.65 | -64.19% | 4,537,519 |
| 200-Day | 70.20 | -22.57 | -40.42% | 4,148,140 |
| Year to Date | 69.53 | -39.22 | -54.10% | 4,233,515 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 9.84% | 17.84% | 28.09% | 4 |
| 14-Day | 9.84% | 21.18% | 34.21% | 5 |
| 20-Day | 28.87% | 35.64% | 41.53% | 5 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 40.36% | 90.16% | 128.34% | -3 |
| 14-Day | 41.37% | 90.16% | 135.59% | -4 |
| 20-Day | 41.20% | 71.13% | 125.42% | -3 |
| 50-Day | 41.38% | 88.43% | 130.08% | -11 |
| 100-Day | 43.55% | 93.55% | 102.10% | -28 |


| KBR INC | -70.40 | 12.68 | |
| FLUOR CP | -62.20 | 33.97 | |
| SHAW GROUP INC | -82.10 | 13.59 | |
| U R S CP | -62.20 | 27.28 | |
| AECOM TECHNOLOG | -41.90 | 19.34 |
