| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| RBI | SPORT SUPPLY GR | -2.60 | 9.19 | 37.17% | 72.65% | 70160 | 16.77% | 13.14 | 6.90 |
| MSM | MSC INDUSTRIAL | -15.70 | 40.95 | 39.22% | 59.76% | 722000 | 2.61% | 54.38 | 34.01 |
| NUS | NU SKIN ENT INC | -20.20 | 13.89 | 39.60% | 83.08% | 477585 | -13.73% | 19.77 | 11.02 |
| SCHS | SCHOOL SPECIALT | -34.60 | 24.13 | 26.69% | 44.77% | 199010 | -30.16% | 36.28 | 21.51 |
| SYX | SYSTEMAX INC | -34.90 | 13.70 | 48.78% | 104.88% | 342615 | -29.09% | 24.27 | 8.01 |
| NSIT | INSIGHT ENTERPR | -35.00 | 12.25 | 39.51% | 66.68% | 669760 | -32.84% | 28.40 | 9.52 |
| DLIA | DELIA*S INC. | -45.30 | 2.36 | 47.99% | 123.55% | 271160 | -12.92% | 4.63 | 1.50 |
| CWTR | COLDWATER CREEK | -55.90 | 4.24 | 29.29% | 106.60% | 2019585 | -36.62% | 11.16 | 3.40 |
| NLS | NAUTILUS INC | -57.90 | 3.27 | 35.86% | 142.80% | 401940 | -32.58% | 8.34 | 2.58 |
| WSTG | WAYSIDE TECHNOL | -63.20 | 5.37 | 30.97% | 86.06% | 10405 | -37.12% | 13.46 | 4.93 |
| ATV | ACORN INTERNATI | -65.50 | 5.38 | 40.37% | 41.38% | 30645 | -42.34% | 25.00 | 5.00 |
| FLWS | 1-800-FLOWERS.C | -67.00 | 4.55 | 35.85% | 108.39% | 285665 | -47.88% | 13.42 | 3.76 |

| COLDWATER CREEK | -59.30 | 3.87 | |
| MSC INDUSTRIAL | -29.20 | 36.97 | |
| INSIGHT ENTERPR | -49.00 | 10.52 | |
| NU SKIN ENT INC | -36.50 | 11.75 | |
| NAUTILUS INC | -65.20 | 2.93 |
