| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 782.62 | 506.56 | 211.90 | 68.22 | 4.32 | ||
| Depreciation & Amort ($Mil): | 44.19 | 44.19 | 19.51 | 4.92 | 0.15 | ||
| Operating Income ($Mil): | 106.41 | 138.72 | 79.04 | 23.22 | -0.37 | ||
| Net Income ($Mil): | 77.46 | 144.43 | 83.19 | 23.54 | -0.59 | ||
| Earnings Per Share ($): | 0.58 | 1.19 | 0.80 | 0.32 | N/C | ||
| Dividends ($): | 0.00 | 0.00 | N/C | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 847.71 | 881.45 | 243.32 | 141.64 | 2.39 | ||
| Current Liabilities ($Mil): | 379.12 | 276.28 | 51.83 | 20.69 | 3.02 | ||
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Shares Outstanding (000): | 128630 | 128050 | 106800 | 74150 | 0 | 0 | 0 |
| Common Equity ($Mil): | 1975.76 | 1854.94 | 1050.74 | 191.41 | 0.40 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.90 | 28.51 | 39.26 | 34.51 | -13.66 | 0.00 | 0.00 |
| Return on Equity (%): | 10.98 | 7.79 | 7.92 | 12.30 | -147.50 | 0.00 | 0.00 |
| Return on Assets (%): | 9 | 6.75 | 7.52 | 11.09 | -17.20 | 0.00 | 0.00 |
| P/E Ratio: | 4 | 38.20 | 36.91 | 39.06 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | 3.14 | 3.00 | 4.84 | 0.00 | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 7809.50 | 282.13 | 0.00 | -1.36 | 0.00 | 0.00 |
| Book Value ($): | 15.36 | 14.49 | 9.84 | 2.58 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 10.35 | 1.17 | 14.88 | 13.59 | 0.00 | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| INTERPUBLIC GRO | -72.60 | 3.31 | |
| FOCUS MEDIA HOL | -78.60 | 7.27 | |
| OMNICOM GP INC | -54.90 | 24.85 | |
| LAMAR ADVERTISI | -78.70 | 13.10 | |
| VISIONCHINA MED | -39.30 | 5.97 |
