| Ticker Symbol: | FMCN |
|---|---|
| Exchange: | NASD |
| Contact Info: | 28-30th Floor Zhao Feng World Trade Building Shanghai 200050 86 21 3212 4661 |
| CEO/President: | |
| Industry: | Advertising / Standard Industry Code: 7311 |
| Description: | Focus Media operates the largest out-of-home advertising network in China using audiovisual plat-panel displays based on the number of locations and number of displays in its network. |
| Shares Outstanding: | 128,630 (000) | Market Value: | 899,120 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 97.90% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 224.81 ($Mil.) | Last Quarter Net Income: | 51.35 ($Mil.) |
| Last Quarter EPS: | 0.45 | P/E Ratio: | 4 |
| Most Recent Earnings: | 0.53 on 11/10/08 | Earnings Per Share: | 0.58 |
| Most Recent Split: | 2-1 on 04/11/07 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| INTERPUBLIC GRO | -72.60 | 3.31 | |
| FOCUS MEDIA HOL | -78.60 | 7.27 | |
| OMNICOM GP INC | -54.90 | 24.85 | |
| LAMAR ADVERTISI | -78.70 | 13.10 | |
| VISIONCHINA MED | -39.30 | 5.97 |
