| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 27.67 | 30.12 | 27.42 | 29.95 | +2.11 | 3,172,000 | +7.58% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 30.28 | -2.08 | -6.49% | 3,428,280 |
| 20-Day | 28.59 | +3.33 | +12.51% | 3,730,900 |
| 50-Day | 27.55 | +1.15 | +3.99% | 3,276,854 |
| 100-Day | 31.50 | -1.55 | -4.92% | 3,661,511 |
| 200-Day | 39.80 | -27.20 | -47.59% | 3,862,960 |
| Year to Date | 37.17 | -26.86 | -47.28% | 3,878,187 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 39.53% | 39.26% | 54.83% | 2 |
| 14-Day | 39.53% | 52.98% | 67.38% | 2 |
| 20-Day | 64.00% | 65.44% | 73.33% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 52.18% | 60.47% | 89.17% | -1 |
| 14-Day | 52.82% | 60.47% | 83.78% | -1 |
| 20-Day | 52.20% | 36.00% | 80.49% | 0 |
| 50-Day | 48.47% | 34.13% | 72.20% | 1 |
| 100-Day | 47.49% | 64.86% | 70.51% | -3 |


| INTERPUBLIC GRO | -10.60 | 9.00 | |
| FOCUS MEDIA HOL | -34.20 | 29.95 | |
| RH DONNELLEY NE | -90.80 | 3.22 | |
| OMNICOM GP INC | -17.10 | 41.87 | |
| LAMAR ADVERTIS | -24.00 | 37.66 |
