| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 7.27 | 7.51 | 7.06 | 7.27 | unch | 6,065,901 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strengthening |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Average | Weakest |
| 50 Day Moving Average vs Price | Sell | Maximum | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Strong | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Average | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Strong | Strongest |


| INTERPUBLIC GRO | -72.60 | 3.31 | |
| FOCUS MEDIA HOL | -78.60 | 7.27 | |
| OMNICOM GP INC | -54.90 | 24.85 | |
| LAMAR ADVERTISI | -78.70 | 13.10 | |
| VISIONCHINA MED | -39.30 | 5.97 |
