| Ticker Symbol: | FMR |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Insurance - Proprty & Casualty / Standard Industry Code: 6331 |
| Description: | FIRST MERCURY FINANCIAL CORPORATION markets and underwrites specialty commercial insurance products, focusing on niche and underserved segments where the company has underwriting expertise and other competitive advantages. During the company\'s long years of underwriting risks, First Mercury has established CoverX as a recognized brand among insurance agents and brokers. As primarily an excess and surplus lines underwriter, First Mercury has developed the underwriting expertise and cost-efficient infrastructure which has enabled it to effectively underwrite such risks. |
| Shares Outstanding: | 18,340 (000) | Market Value: | 196,200 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 86.38% | Number of Inst.Shareholders: | 19.90% |
| Last Quarter Sales: | 48.82 ($Mil.) | Last Quarter Net Income: | 0.05 ($Mil.) |
| Last Quarter EPS: | 0.39 | P/E Ratio: | 6 |
| Most Recent Earnings: | Earnings Per Share: | 2.57 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| AMBAC FINL GRP | -84.70 | 1.67 | |
| XL CAPITAL LTD | -82.90 | 8.42 | |
| THE TRAVELERS C | -25.70 | 39.61 | |
| ALLSTATE CP | -41.00 | 26.89 | |
| PROGRESSIVE CP | -39.60 | 12.44 |
