| Ticker Symbol: | FMS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | ELSE-KRONER STRASSE 1 BAD HOMBURG 61352 6172 609-2525 |
| CEO/President: | Ben J. Lipps |
| Industry: | Medical Instruments / Standard Industry Code: 8090 |
| Description: | Fresenius Medical Care provides a range of products for both treatment modalities, hemmodialysis and peritoneal dialysis, and is a full service provider of dialysis care. They provide dialysis treatment and related laboratory and diagnostic services at more than 1,000 dialysis clinics. They manufacture a range of hemodialysis machines, dialyzers, peritoneal dialysis solutions and ancillary products. They have operations in approximately 100 countries. |
| Shares Outstanding: | 291,580 (000) | Market Value: | 12,298,970 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 4.91% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 2665.30 ($Mil.) | Last Quarter Net Income: | 211.09 ($Mil.) |
| Last Quarter EPS: | 0.71 | P/E Ratio: | 16 |
| Most Recent Earnings: | Earnings Per Share: | 2.62 | |
| Most Recent Split: | Annual Dividend Rate: | .65 | |
| Most Recent Dividend: | 0.649 on 05/16/08 | Annual Dividend Yield: | 1.54% |

| HOLOGIC INC | -61.50 | 14.59 | |
| VARIAN MED SYS | -11.00 | 39.05 | |
| CEPHEID INC | -56.00 | 9.57 | |
| MINDRAY MEDICAL | -27.00 | 29.75 | |
| INTUITIVE SURG | -44.40 | 175.01 |
