| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 0.49 | 0.55 | 0.45 | 0.47 | unch | 28,936,723 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakening |
| 50 Day Moving Average vs Price | Sell | Minimum | Average |
| 20 - 100 Day MACD Oscillator | Sell | Weak | Weakest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Average | Weakest |
