FORTUNE BRANDS INC FO (NYSE) $ 36.41 Change: +0.93 +2.55% | Volume: 1,427,718
Sponsored by Click here!

FORTUNE BRANDS INC - Report History

General

Sep 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 8038.70 8563.10 8769.00 7061.20 7320.90 6214.50 5677.70
Depreciation & Amort ($Mil): 280.40 280.40 254.70 224.40 221.00 192.60 178.70
Operating Income ($Mil): 1210.60 1451.80 1566.00 1197.30 1189.20 982.10 848.60
Net Income ($Mil): 793.90 762.60 830.10 621.10 783.80 525.60 525.60
Earnings Per Share ($): 5.14 4.87 5.39 4.13 5.23 3.86 3.41
Dividends ($): 1.70 1.62 1.50 7.22 1.26 1.14 1.02

Balance Sheet

Sep 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 3753.40 3780.90 3930.10 3192.70 2641.90 2281.60 1903.10
Current Liabilities ($Mil): 2574.00 2093.90 2515.40 2817.90 2036.00 2133.50 1514.70
Long Term Debt ($Mil): 3484.60 3942.70 5034.90 4889.90 1239.50 1242.60 841.70
Shares Outstanding (000): 149920 153810 151380 146110 144150 145240 149250
Common Equity ($Mil): 5654.10 5685.50 4728.00 3645.60 3209.60 2719.50 2313.20

Ratios

Sep 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 9.88 8.91 9.47 8.80 10.71 9.31 9.26
Return on Equity (%): 12.23 13.41 17.56 17.04 24.42 21.28 22.72
Return on Assets (%): 5 5.46 5.66 4.70 9.94 7.77 9.03
P/E Ratio: 8 16.08 13.47 18.95 12.73 11.92 0.00
Price/Book: 1 2.12 2.32 3.14 2.99 2.46 0.00
Debt Equity: 0.62 0.69 1.06 1.34 0.39 0.46 0.36
Interest Coverage: 8.94 4.82 4.64 6.83 13.35 12.98 11.21
Book Value ($): 37.71 36.96 31.23 24.95 22.27 18.72 15.50
Price/Sales: 1.14 0.66 1.25 1.62 1.31 1.08 0.00
Dividend Payout (%): 32.73 32.68 27.36 169.85 23.17 28.61 28.96
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

GEN ELECTRIC CO -62.00 16.11
3M COMPANY -27.90 60.80
UNITED TECH -38.90 48.15
HONEYWELL INTL -60.90 26.31
TEXTRON INC -82.90 13.57