| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 45.54 | 46.98 | 44.58 | 46.63 | unch | 3,172,713 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 46.85 | +3.34 | +7.72% | 3,750,643 |
| 20-Day | 45.58 | +5.35 | +12.96% | 3,791,701 |
| 50-Day | 47.00 | -8.15 | -14.88% | 4,339,204 |
| 100-Day | 54.24 | -18.51 | -28.41% | 3,401,265 |
| 200-Day | 59.07 | -16.03 | -25.58% | 2,674,801 |
| Year to Date | 59.70 | -19.81 | -29.82% | 2,750,871 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 58.23% | 56.26% | 55.15% | 3 |
| 14-Day | 58.23% | 59.04% | 61.03% | 3 |
| 20-Day | 67.34% | 69.15% | 71.25% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 53.24% | 41.77% | 81.66% | 0 |
| 14-Day | 51.44% | 41.77% | 66.11% | 0 |
| 20-Day | 49.67% | 32.66% | 78.20% | 1 |
| 50-Day | 46.34% | 45.21% | 85.29% | -1 |
| 100-Day | 46.11% | 62.85% | 63.34% | -8 |


| DUKE ENERGY CP | -20.80 | 15.39 | |
| AES CORPORATION | -64.70 | 8.20 | |
| DYNEGY INC CL A | -81.80 | 2.31 | |
| SOUTHERN CO | -1.80 | 35.48 | |
| EXELON CORPORAT | -42.10 | 51.06 |
