| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1023.82 | 283.46 | 270.06 | 262.84 | 252.64 | 231.43 | 235.86 |
| Depreciation & Amort ($Mil): | 52.37 | 52.37 | 54.80 | 54.24 | 54.89 | 52.22 | 50.63 |
| Operating Income ($Mil): | 197.31 | 64.90 | 114.60 | 121.76 | 123.84 | 120.24 | 123.58 |
| Net Income ($Mil): | -12.00 | 6.01 | 31.09 | 28.93 | -23.68 | 13.23 | 13.23 |
| Earnings Per Share ($): | -0.40 | 0.17 | 0.90 | 0.91 | -2.50 | N/C | N/C |
| Dividends ($): | 1.72 | 1.59 | 1.59 | 1.42 | N/C | N/C | N/C |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 355.80 | 46.50 | 79.17 | 78.54 | 40.70 | 42.09 | 37.38 |
| Current Liabilities ($Mil): | 338.84 | 76.46 | 46.33 | 50.42 | 49.90 | 73.55 | 64.74 |
| Long Term Debt ($Mil): | 2206.77 | 624.21 | 607.27 | 606.74 | 809.90 | 803.57 | 798.48 |
| Shares Outstanding (000): | 89020 | 35230 | 35110 | 35020 | 0 | 0 | 0 |
| Common Equity ($Mil): | 229.07 | 161.89 | 224.71 | 246.84 | -172.95 | -147.95 | -146.15 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -1.17 | 2.12 | 11.51 | 11.01 | -9.37 | 0.72 | 5.61 |
| Return on Equity (%): | -1.53 | 3.71 | 13.84 | 11.72 | 13.69 | -1.13 | -9.05 |
| Return on Assets (%): | -0 | 0.67 | 3.51 | 3.19 | -2.89 | 0.20 | 1.60 |
| P/E Ratio: | 0 | 94.00 | 12.96 | 10.89 | -8.88 | 0.00 | 0.00 |
| Price/Book: | 1 | 3.48 | 1.82 | 1.41 | 0.00 | 0.00 | 0.00 |
| Debt Equity: | 9.63 | 3.86 | 2.70 | 2.46 | -4.68 | -5.43 | -5.46 |
| Interest Coverage: | 1.82 | 1.37 | 2.27 | -0.18 | 0.77 | 0.91 | 0.93 |
| Book Value ($): | 2.57 | 4.60 | 6.40 | 7.05 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 1.09 | 0.20 | 1.52 | 1.32 | 0.00 | 0.00 | 0.00 |
| Dividend Payout (%): | -910.83 | 932.61 | 179.70 | 171.76 | 0.00 | 0.00 | 0.00 |


| WINDSTREAM CORP | -34.50 | 8.52 | |
| FRONTIER COMMUN | -21.70 | 8.60 | |
| CHINA UNICOM [H | -49.70 | 11.44 | |
| CENTURYTEL INC | -40.60 | 25.89 | |
| TELEFONOS DE ME | -3.00 | 17.72 |
