| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 22.12 | 23.35 | 21.88 | 22.91 | unch | 3,727,637 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 22.94 | +0.74 | +3.34% | 3,324,248 |
| 20-Day | 22.96 | +0.40 | +1.78% | 3,229,412 |
| 50-Day | 24.75 | -7.09 | -23.63% | 3,846,771 |
| 100-Day | 30.17 | -11.83 | -34.05% | 3,343,850 |
| 200-Day | 33.56 | -18.60 | -44.81% | 3,101,219 |
| Year to Date | 34.13 | -13.54 | -37.15% | 3,175,522 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 49.23% | 47.60% | 50.17% | 1 |
| 14-Day | 49.23% | 50.55% | 54.59% | 1 |
| 20-Day | 60.48% | 53.54% | 51.19% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 47.84% | 50.77% | 52.74% | -0 |
| 14-Day | 45.65% | 50.77% | 43.30% | -0 |
| 20-Day | 43.54% | 39.52% | 41.65% | -0 |
| 50-Day | 41.25% | 71.41% | 60.52% | -2 |
| 100-Day | 42.42% | 84.70% | 52.78% | -7 |


| PFIZER INC | -27.40 | 16.28 | |
| JOHNSON AND JOH | -12.30 | 60.05 | |
| BRISTOL MYERS S | -24.60 | 19.58 | |
| SCHERING PLOUGH | -42.50 | 15.76 | |
| MERCK CO INC | -52.80 | 27.33 |
