FIRST SOLAR INC. FSLR (NASDAQ) $ 110.56 Change: -4.99 -4.51% | Volume: 5,795,485
Sponsored by Click here!

Energy - Alternate Sources for Nov 18

Average Weighted Alpha is -66.84

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ENER ENERGY CONVERSI -4.60 26.31 38.82% 190.38% 3335730 -21.81% 83.33 20.47
CVA COVANTA HLD CP -27.10 20.53 46.54% 77.89% 1330605 -25.78% 30.37 15.46
ORA ORMAT TECHNOLOG -42.20 28.79 50.65% 99.01% 354910 -47.47% 57.73 21.78
GRH GREENHUNTER ENE -49.90 5.65 37.47% 233.38% 41635 n/a% 25.45 3.28
USU USEC INC -55.40 3.77 44.97% 88.97% 1555985 -58.11% 9.69 3.15
FSLR FIRST SOLAR INC -56.30 110.56 39.64% 171.03% 6055285 -58.61% 317.00 95.32
RSOL REAL GOODS SOLA -58.40 5.49 64.23% 135.67% 21995 n/a% 9.25 2.81
HOKU HOKU SCIENTIFIC -59.40 3.48 34.88% 109.35% 218340 -69.47% 14.88 3.48
LDK LDK SOLAR CO AD -65.80 14.89 39.46% 173.98% 2974670 -68.33% 75.65 12.40
FCEL FUELCELL ENERGY -66.90 3.58 40.69% 119.31% 627265 -63.91% 13.14 3.10
OPTT OCEAN POWER TEC -69.30 4.91 37.05% 81.71% 39720 -69.75% 17.08 4.61
APWR A-POWER ENERGY -70.00 4.32 35.04% 120.43% 1002790 -67.64% 31.89 3.97
DSTI DAYSTAR TECHNOL -71.70 1.44 36.60% 105.86% 164940 -76.96% 7.71 1.23
SPWRA SUNPOWER CORPOR -71.80 27.00 37.76% 224.89% 2917135 -79.29% 144.49 23.52
AKNS AKEENA SOLAR IN -72.30 2.25 42.61% 173.78% 300685 -71.73% 16.80 1.90
SOLF SOLARFUN POWER -73.00 4.77 36.81% 201.00% 2220920 -85.39% 40.19 4.20
GU GUSHAN ENV EGY -73.60 2.84 44.27% 197.83% 1177485 -69.29% 17.95 2.20
GPRE GREEN PLAINS RE -75.70 3.34 42.32% 176.65% 12160 -74.87% 15.84 2.01
SOL RENESOLA LTD -76.40 3.35 35.40% 322.16% 3307890 n/a% 29.48 2.92
TSL TRINA SOLAR LTD -78.10 7.22 31.13% 177.75% 1251700 -86.58% 56.50 6.85
CSUN CHINA SUNERGY C -79.70 2.57 32.25% 186.57% 750235 -84.44% 19.23 2.50
CSIQ CANADIAN SOLAR -80.00 5.41 32.25% 199.33% 2497470 -80.78% 51.80 5.05
ESLR EVERGREEN SOLAR -80.20 2.91 41.37% 230.94% 5049275 -83.15% 18.85 2.11
YGE YINGLI GRN ENGY -81.10 3.53 34.76% 184.76% 4494290 -90.88% 41.50 3.31
NGBF NEW GEN BIOFUEL -81.70 1.22 28.09% 199.53% 37405 n/a% 7.08 1.03
JASO JA SOLAR HOLDIN -83.50 2.48 31.23% 218.03% 8348010 -89.34% 27.00 2.01
STP SUNTECH POWER H -83.70 10.10 36.06% 233.85% 6947485 -87.73% 90.00 9.53
ASTI ASCENT SOLAR TE -83.70 3.69 39.29% 152.56% 175260 -85.16% 28.35 3.51
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

JA SOLAR HOLDIN -83.50 2.48
SUNTECH POWER H -83.70 10.10
FIRST SOLAR INC -56.30 110.56
EVERGREEN SOLAR -80.20 2.91
YINGLI GRN ENGY -81.10 3.53