FIRST SOLAR INC. FSLR (NASDAQ) $ 117.45 Change: -0.65 -0.55% | Volume: 4,814,271
Sponsored by Click here!

SIC-3674 for Oct 9

Average Weighted Alpha is -56.10

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
TMTA TRANSMETA CORP +34.00 15.81 192600 n/e -3.21 1.07 0.00 -1913.99% 66.45
ENER ENERGY CONV DEV +18.40 34.13 1993320 125.00 -0.16 1.13 0.00 2.63% 4.40
SATC SATCON TECH CP -2.00 1.58 89240 n/e -0.77 0.84 0.00 n/e% 1.79
SSTI SILICON STORAGE -11.80 2.86 293330 n/e -0.47 1.52 0.00 -5.51% 0.72
ZILG ZILOG INC NEW -18.00 3.00 49180 n/e -0.46 1.96 0.00 -0.12% 0.95
QLGC QLOGIC CP -18.80 12.47 1766990 14.00 0.80 1.39 0.00 18.66% 3.51
WEDC WHITE ELECTR DE -19.20 4.30 105670 19.00 -0.16 0.44 0.00 5.38% 1.06
ACTL ACTEL CP -22.30 10.60 301470 49.00 0.10 1.31 0.00 2.20% 1.95
ATML ATMEL CORP -25.50 3.78 1691130 38.00 0.04 2.90 0.00 5.64% 1.00
SRSL SRS LABS INC -27.30 4.99 78250 28.00 0.18 1.69 0.00 6.28% 7.19
MCHP MICROCHIP TECH -27.60 24.65 4640000 16.00 1.45 1.34 5.37 23.89% 6.27
XLNX XILINX INC -28.50 19.23 5675460 15.00 1.29 1.41 2.73 22.99% 4.00
MSCC MICROSEMI CP -29.60 20.65 1685750 20.00 0.53 1.88 0.00 14.31% 4.18
TSM TAIWAN SEMICOND -30.20 7.54 40812012 11.00 0.72 0.94 4.88 24.80% 5.14
LLTC LINEAR TECHNOLO -30.50 25.17 5755230 15.00 1.71 1.26 3.29 n/e% 0.84
MCRL MICREL INC -33.20 6.75 497430 15.00 0.45 1.47 1.98 14.63% 2.43
IPGP IPG PHOTONICS C -33.60 14.73 714240 22.00 0.74 n/a 0.00 16.24% 4.10
NETL NETLOGIC MICROS -34.20 24.86 555000 36.00 0.08 2.74 0.00 8.84% 5.65
OSIS OSI SYSTEMS INC -34.70 16.96 340360 27.00 0.78 1.35 0.00 4.97% 0.48
API ADVANCED PHOT A -34.80 1.09 30010 n/e -0.33 0.60 0.00 -31.93% 1.37
ALTR ALTERA CP -35.40 16.05 5122860 17.00 0.99 1.15 1.17 35.21% 5.24
VLTR VOLTERRA SEMICO -37.20 9.78 245110 24.00 0.41 2.06 0.00 15.10% 3.90
CEVA CEVA INC -37.20 6.73 145300 55.00 0.34 1.44 0.00 2.42% 5.33
SWKS SKYWORKS SOLUTI -37.90 6.34 1129870 13.00 0.48 1.81 0.00 9.93% 1.87
SUPX SUPERTEX INC -38.00 24.10 325490 20.00 1.25 1.50 0.00 10.48% 3.62
SLAB SILICON LABS IN -38.40 26.28 1250310 24.00 1.24 1.90 0.00 9.02% 5.36
KYO KYOCERA CP -40.10 61.31 12735040 n/e 4.96 0.94 0.00 n/e% 1.50
KOPN KOPIN CP -41.90 1.77 144270 n/e -0.02 1.20 0.00 -0.09% 1.96
TQNT TRIQUINT SEMICO -42.10 3.61 525320 16.00 0.16 2.54 0.00 6.21% 1.66
ADI ANALOG DEVICES -42.10 22.12 6508900 13.00 2.45 1.21 3.57 21.44% 3.72
ARMH ARM HOLDINGS PL -42.20 4.39 1939350 17.00 0.24 2.10 2.29 8.59% 4.35
SPIR SPIRE CORP -42.70 10.99 111640 n/e 0.14 0.78 0.00 -2.01% 3.44
PMCS PMC-SIERRA INC -43.00 5.38 1304140 22.00 0.46 3.08 0.00 9.71% 3.15
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EVERGREEN SOLAR -71.90 3.44
JA SOLAR HOLDIN -68.30 6.19
SUNTECH POWER H -56.80 23.38
VERASUN ENERGY -77.20 1.72
FIRST SOLAR INC -46.40 118.10