| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| SSG | ULTRASHORT SEMI | +195.30 | 163.78 | +7.37 | 25.64% | 166.06% | 212.95% | 109.69% | 170.68% |
| EBS | EMERGENT BIOSOL | +187.70 | 18.62 | +0.25 | 12.30% | 62.48% | 109.45% | 143.72% | 268.71% |
| DEE | DB COMMODITY DS | +172.40 | 58.98 | +1.92 | 28.86% | 123.92% | 156.77% | n/a% | n/a% |
| ANCI | AMERICAN CARESO | +149.70 | 6.99 | +0.12 | -0.57% | -1.55% | 72.59% | 154.18% | 119.12% |
| AFAM | ALMOST FAMILY I | +143.10 | 47.59 | +1.06 | 30.21% | 12.37% | 115.44% | 137.95% | 171.94% |
| SIJ | ULTRASHORT INDU | +142.20 | 133.92 | +4.84 | 16.04% | 117.00% | 153.74% | 110.69% | 126.16% |
| SDK | PST ULSHT RSL M | +141.00 | 171.51 | +9.29 | 18.87% | 136.16% | 185.26% | 130.44% | 150.26% |
| REW | ULTRASHORT TECH | +136.80 | 132.53 | +5.88 | 27.95% | 124.12% | 145.39% | 84.34% | 137.72% |
| QID | PS UTLRSHRT QQQ | +111.40 | 81.39 | +2.99 | 15.61% | 106.69% | 117.24% | 61.86% | 103.36% |
| SCC | ULTRASHORT CONS | +109.00 | 166.83 | +8.34 | 14.86% | 92.38% | 104.89% | 86.74% | 100.89% |
| AGA | DB AGRI DBL SHR | +106.10 | 48.48 | +0.34 | 3.70% | 81.71% | 70.58% | n/a% | n/a% |
| SFK | PST ULSHT RSL1K | +103.10 | 140.00 | +10.07 | 13.40% | 91.88% | 124.42% | 91.13% | 117.30% |
| MZZ | PRSHS ULTRSHR M | +93.40 | 113.69 | +2.60 | 12.08% | 103.61% | 133.90% | 82.82% | 99.38% |
| SMN | ULTRASHORT BASI | +89.10 | 90.22 | +5.52 | 11.45% | 142.21% | 227.63% | 121.77% | 77.53% |
| EFU | PROSHARES ULTRA | +88.70 | 157.29 | +5.33 | -1.56% | 49.37% | 120.67% | 75.39% | 105.61% |
| RMS | RYDEX INVERSE 2 | +88.00 | 162.47 | +2.41 | 11.56% | 100.56% | 131.27% | 81.67% | 96.15% |
| MITI | MICROMET INC. | +87.30 | 4.73 | +0.56 | -3.27% | -20.90% | 108.37% | 195.63% | 193.79% |
| SJL | PST ULSHT RSL M | +87.10 | 180.25 | +4.05 | 20.05% | 106.30% | 138.25% | 96.56% | 113.14% |
| QCOR | QUESTCOR PHARMA | +85.40 | 8.60 | +0.45 | 20.28% | 72.34% | 82.98% | 79.17% | 86.96% |
| SDD | ULTRASHORT SMAL | +83.10 | 128.19 | +2.78 | 21.71% | 96.11% | 90.75% | 65.58% | 76.35% |
| SDS | PT ULTRSHRT SP5 | +80.10 | 103.29 | +4.79 | 7.15% | 67.71% | 105.70% | 76.28% | 97.48% |
| RSW | RYDEX INVERSE 2 | +76.90 | 163.16 | +7.89 | 9.61% | 70.90% | 106.37% | 78.65% | 99.17% |
| FSYS | FUEL SYSTEMS SO | +76.40 | 32.75 | -0.91 | -0.43% | -40.83% | 29.96% | 181.12% | 128.86% |
| SKK | PST ULSHT RSL2K | +73.30 | 141.38 | +2.61 | 22.05% | 113.60% | 106.78% | 75.64% | 99.66% |
| OFLX | OMEGA FLEX INC. | +73.00 | 23.24 | -0.21 | 28.90% | 20.79% | 45.43% | 45.25% | 57.03% |
| KIRK | KIRKLAND'S INC. | +72.50 | 2.00 | +0.02 | -1.96% | -13.42% | -11.11% | 159.74% | 115.05% |
| SRS | ULTRASHORT REAL | +71.60 | 176.08 | +13.37 | 37.56% | 100.04% | 120.25% | 57.80% | 61.71% |
| DZZ | DB GOLD DBL SH | +68.90 | 38.02 | +0.81 | 7.16% | 9.82% | 37.06% | n/a% | n/a% |
| EUM | PROSHARES SHR M | +68.80 | 109.29 | +2.30 | -4.93% | 26.92% | 61.48% | 40.06% | 42.69% |
| RRZ | RYDEX INVERSE 2 | +67.80 | 142.95 | +2.34 | 18.64% | 92.94% | 82.71% | 57.75% | 72.96% |
| TWM | ULTRASHORT RUSS | +66.70 | 125.97 | +1.93 | 16.95% | 92.54% | 82.42% | 54.90% | 70.87% |
| EFZ | PROSHARES SHORT | +65.90 | 116.89 | +2.39 | 2.46% | 32.67% | 62.47% | 45.82% | 60.18% |
| SKF | ULTRASHORT FINA | +65.10 | 180.54 | +15.55 | 33.49% | 43.98% | 77.95% | 63.40% | 78.46% |


| CHESAPEAKE ENER | -41.10 | 20.13 | |
| XTO ENERGY INC | -34.20 | 33.02 | |
| ANADARKO PETROL | -37.30 | 35.16 | |
| PETROHAWK ENERG | -15.00 | 14.55 | |
| DEVON ENERGY CP | -26.60 | 67.93 |
