| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ROCK | GIBRALTAR INDUS | -32.00 | 11.77 | 365600 | 8.00 | 1.49 | 1.49 | 1.64 | 8.08% | 0.33 |
| HSVLY | HIGHVELD STEEL | -40.70 | 5.62 | 585980 | n/e | 0.00 | 2.31 | 63.35 | n/e% | 0.29 |
| FSTR | L.B. FOSTER COM | -46.80 | 26.15 | 291680 | 10.00 | 9.81 | 1.16 | 0.00 | 13.20% | 0.80 |
| NUE | NUCOR CP | -52.00 | 31.16 | 10361530 | 5.00 | 6.92 | 1.09 | 3.91 | 31.39% | 1.08 |
| ZEUS | OLYMPIC STEEL I | -59.40 | 16.69 | 183570 | 3.00 | 6.54 | 1.82 | 1.18 | 24.35% | 0.48 |
| GGB | GERDAU SA ADS | -61.40 | 5.57 | 5313110 | n/e | 1.44 | 2.48 | 5.17 | 43.39% | 1.52 |
| USAP | UNIVERSAL STAIN | -62.40 | 10.95 | 70980 | 4.00 | 2.52 | 2.04 | 0.00 | 12.44% | 0.96 |
| SIM | GRUPO SIMEC SAB | -63.00 | 4.02 | 685080 | n/e | 2.82 | 3.45 | 0.00 | n/e% | 0.91 |
| GSI | GENERAL STEEL H | -65.40 | 3.85 | 141670 | 10.00 | 0.30 | n/a | 0.00 | 23.59% | 0.40 |
| STLD | STEEL DYNAMICS | -68.20 | 7.28 | 1627990 | 2.00 | 3.25 | 1.91 | 4.93 | 37.48% | 1.34 |
| SID | COMPANHIA SIDER | -68.30 | 9.49 | 7517720 | n/e | 2.85 | 2.28 | 11.10 | 34.90% | 5.43 |
| SCHN | SCHNITZER STEEL | -69.90 | 22.71 | 704650 | 3.00 | 8.62 | 2.27 | 0.27 | 30.44% | 0.54 |
| CMC | COMMERCIAL META | -72.60 | 8.82 | 1116370 | 4.00 | 1.96 | 2.11 | 4.89 | 16.57% | 0.37 |
| MT | ARCELOR MITTAL | -72.90 | 20.65 | 19920970 | 2.00 | 10.36 | 2.68 | 5.78 | 27.89% | 0.63 |
| SHLO | SHILOH INDUSTRI | -75.80 | 1.70 | 48250 | 4.00 | 0.66 | 1.53 | 0.00 | 8.46% | 0.25 |
| X | UNITED STATES S | -76.30 | 29.10 | 3495270 | 2.00 | 15.71 | 3.06 | 4.03 | 33.86% | 0.94 |
| PKX | POSCO | -77.60 | 53.05 | 16108200 | n/e | 19.83 | 1.65 | 0.00 | 17.22% | 1.17 |
| MTL | MECHEL OAO ADS | -78.60 | 4.87 | 2414370 | n/e | 1.37 | 2.42 | 0.00 | 52.85% | 2.29 |
| CPSL | CHINA PRECISION | -80.10 | 1.33 | 68780 | 4.00 | 0.33 | 3.78 | 0.00 | 16.44% | 11.16 |
| AKS | A K STEEL HLDG | -80.70 | 7.90 | 978430 | 2.00 | 4.81 | 3.56 | 2.29 | 45.42% | 0.86 |
| TX | TERNIUM S.A. AD | -83.20 | 6.36 | 1331150 | 1.00 | 6.07 | n/a | 15.06 | 27.47% | 0.91 |

| UNITED STATES S | -76.90 | 28.64 | |
| A K STEEL HLDG | -79.80 | 8.15 | |
| NUCOR CP | -50.40 | 31.88 | |
| STEEL DYNAMICS | -65.70 | 7.67 | |
| GERDAU SA ADS | -58.80 | 5.83 |
