| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| BBH | ML BIOTECH HLDR | -4.20 | 167.54 | -0.07 | -2.45% | -17.43% | 2.82% | 3.27% | -2.60% |
| PJP | PWRSHRS DYN PHA | -19.10 | 15.17 | +0.26 | -2.07% | -16.51% | -12.11% | -13.22% | -15.91% |
| XPH | SPDR S&P PHARMA | -21.50 | 26.84 | -0.46 | -1.79% | -19.46% | -14.07% | -16.70% | -16.52% |
| IHE | ISHARES DJ US P | -25.10 | 41.38 | +0.11 | -4.41% | -20.15% | -15.93% | -18.69% | -20.91% |
| IXJ | ISHARES GLOBAL | -29.80 | 42.93 | +0.27 | -7.36% | -21.63% | -19.02% | -21.59% | -25.19% |
| XLV | HEALTHCARE SS S | -30.80 | 25.27 | +0.17 | -6.92% | -23.51% | -19.84% | -24.18% | -27.50% |
| IYH | ISHARE DJ HLTHC | -31.20 | 50.67 | -0.06 | -8.80% | -24.43% | -20.25% | -23.61% | -27.36% |
| DBR | WISDOMTREE INTE | -31.60 | 19.90 | -0.15 | -8.00% | -20.08% | -23.17% | -20.72% | -25.46% |
| VHT | VANGUARD HLTH C | -32.10 | 43.44 | -0.06 | -9.67% | -25.06% | -20.92% | -24.28% | -28.20% |
| RYH | RYDEX S&P EQUAL | -36.90 | 38.51 | -0.39 | -11.94% | -30.92% | -27.14% | -30.16% | -31.12% |
| SWH | ML SFTWARE HLDR | -42.00 | 27.45 | -0.22 | -15.48% | -35.25% | -33.98% | -28.56% | -35.29% |
| IVW | ISHARE SP500 BA | -42.80 | 42.93 | +0.66 | -10.64% | -31.45% | -37.15% | -31.76% | -36.63% |
| PJF | POWERSHARES EXC | -43.40 | 16.99 | -0.26 | -12.56% | -31.68% | -36.56% | -33.27% | -36.70% |
| MGK | VANGUARD MEGACP | -46.10 | 30.22 | +0.16 | -12.73% | -34.04% | -38.30% | -33.37% | n/a% |
| RXL | ULTRA HEALTH CA | -46.20 | 33.45 | +0.37 | -18.79% | -46.15% | -40.87% | -46.31% | -52.25% |
| IAH | ML INETARCH HLD | -46.60 | 30.22 | +0.62 | -14.74% | -37.45% | -39.36% | -29.56% | -39.07% |
| IYC | ISHARE DJ CSS I | -46.70 | 37.40 | -0.05 | -13.98% | -34.59% | -38.46% | -36.87% | -39.58% |
| VUG | VANGUARD GROWTH | -46.90 | 37.64 | +0.29 | -13.47% | -35.75% | -40.52% | -36.03% | -39.74% |
| ELG | SPDR DJ WILSHIR | -47.00 | 34.29 | -0.14 | -13.04% | -35.41% | -40.53% | -36.12% | -39.82% |
| IGV | ISHARES S&P GST | -47.20 | 29.83 | -0.02 | -18.68% | -39.93% | -40.11% | -34.57% | -39.57% |
| NXT | ZIEGLER ETF NYS | -47.80 | 15.39 | -0.66 | -14.17% | -38.07% | -39.95% | -35.66% | -40.81% |
| IWF | ISHARE RUS 1000 | -48.00 | 34.91 | -0.06 | -13.44% | -35.56% | -40.93% | -36.57% | -41.04% |
| IWZ | ISHARE RUS 3000 | -48.80 | 28.04 | -0.24 | -14.93% | -36.60% | -41.46% | -37.30% | -41.52% |
| PWB | PS DYN LG CAP G | -48.90 | 10.51 | -0.10 | -14.27% | -37.40% | -41.30% | -37.16% | -41.83% |
| XLK | TECHNOLOGY SPDR | -49.10 | 14.59 | +0.20 | -15.17% | -36.42% | -41.55% | -34.76% | -43.34% |
| QQQQ | POWERSHARES EXC | -50.00 | 28.34 | -0.03 | -14.64% | -39.71% | -42.48% | -35.21% | -43.21% |
| ONEQ | FIDELITY NASDAQ | -50.00 | 57.78 | -0.22 | -16.90% | -38.37% | -40.91% | -36.03% | -43.19% |
| JKE | ISHARES MRNG LR | -50.50 | 39.68 | -0.16 | -14.79% | -37.91% | -43.19% | -37.69% | -43.33% |
| FTC | FT LG CP GR OPP | -50.50 | 16.69 | -0.21 | -11.22% | -36.52% | -43.77% | -39.99% | -44.09% |
| VGT | VANGUARD INFO E | -51.40 | 32.42 | +0.27 | -17.59% | -40.24% | -43.11% | -36.07% | -44.61% |
| RPG | RYDEX S&P 500 P | -51.40 | 20.91 | -0.67 | -15.34% | -38.91% | -44.59% | -40.63% | -43.26% |
| IYW | ISHARE DJ TCH S | -51.40 | 33.51 | +0.35 | -17.48% | -39.54% | -43.03% | -35.77% | -44.95% |
| IGM | ISHARES S&P GST | -52.00 | 31.80 | +0.33 | -17.64% | -40.87% | -44.07% | -36.59% | -45.05% |

| POWERSHARES EXC | -49.90 | 28.37 | |
| PROSHARES ULTRA | -77.70 | 25.55 | |
| ML SEMICOND HLD | -54.40 | 16.75 | |
| TECHNOLOGY SPDR | -50.10 | 14.39 | |
| ULTRA BASIC MAT | -83.40 | 14.15 |
