| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| RBI | SPORT SUPPLY GR | +42.10 | 11.96 | 53.15% | 25.27% | 29395 | 51.49% | 13.16 | 6.93 |
| NUS | NU SKIN ENT INC | +5.80 | 16.54 | 46.28% | 17.56% | 269090 | 2.73% | 19.77 | 13.47 |
| MSM | MSC INDUSTRIAL | -1.10 | 48.20 | 43.90% | 31.74% | 298905 | 20.77% | 54.38 | 34.01 |
| SYX | SYSTEMAX INC | -5.50 | 15.66 | 48.43% | 32.69% | 244240 | -18.94% | 24.27 | 8.01 |
| NSIT | INSIGHT ENTERPR | -5.50 | 15.95 | 56.85% | 39.59% | 487725 | -12.55% | 28.40 | 10.48 |
| SCHS | SCHOOL SPECIALT | -10.60 | 31.12 | 42.38% | 29.09% | 196485 | -9.93% | 36.33 | 28.61 |
| CWTR | COLDWATER CREEK | -20.20 | 7.77 | 64.06% | 64.00% | 1633875 | 16.14% | 12.77 | 3.40 |
| NLS | NAUTILUS INC | -34.20 | 5.68 | 57.35% | 55.22% | 316575 | 17.11% | 9.89 | 3.00 |
| WSTG | WAYSIDE TECHNOL | -41.10 | 8.32 | 55.68% | 38.53% | 3690 | -4.26% | 14.30 | 6.62 |
| FLWS | 1-800-FLOWERS.C | -44.10 | 6.23 | 50.20% | 32.95% | 202345 | -28.64% | 13.42 | 4.77 |
| DLIA | DELIA*S INC. | -55.50 | 2.38 | 69.18% | 125.35% | 115905 | -12.18% | 4.97 | 1.50 |
| ATV | ACORN INTERNATI | -58.50 | 6.01 | 29.29% | 34.48% | 36925 | -35.58% | 25.00 | 5.87 |


| COLDWATER CREEK | -20.50 | 7.75 | |
| INSIGHT ENTERPR | +2.40 | 16.90 | |
| NAUTILUS INC | -35.50 | 5.60 | |
| MSC INDUSTRIAL | +9.40 | 51.82 | |
| NU SKIN ENT INC | +8.00 | 16.79 |
