| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 14.24 | 14.60 | 14.24 | 14.48 | unch | 189,595 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 14.20 | +0.58 | +4.17% | 310,499 |
| 20-Day | 13.60 | +0.43 | +3.06% | 258,110 |
| 50-Day | 14.08 | +0.07 | +0.49% | 271,754 |
| 100-Day | 13.80 | +0.95 | +7.05% | 311,280 |
| 200-Day | 13.39 | -0.74 | -4.89% | 298,767 |
| Year to Date | 13.25 | +1.76 | +13.86% | 325,205 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 92.50% | 88.64% | 79.94% | 0 |
| 14-Day | 92.50% | 86.69% | 74.74% | 0 |
| 20-Day | 92.50% | 81.63% | 65.89% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 72.28% | 7.50% | 25.78% | 1 |
| 14-Day | 64.11% | 7.50% | 25.17% | 1 |
| 20-Day | 59.39% | 7.50% | 25.49% | 1 |
| 50-Day | 53.49% | 19.57% | 22.16% | 0 |
| 100-Day | 51.25% | 15.70% | 29.20% | 1 |


| COLDWATER CREEK | -58.90 | 6.59 | |
| MSC INDUSTRIAL | -3.40 | 47.82 | |
| INSIGHT ENTERPR | -36.50 | 11.70 | |
| NAUTILUS INC | -30.10 | 6.07 | |
| 1-800-FLOWERS.C | -52.50 | 5.43 |
