| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| SHEN | SHENANDOAH TELE | +2.40 | 22.76 | 578490 | 25.00 | 0.89 | 0.54 | 1.22 | 14.76% | 2.64 |
| IWA | IOWA TELECOM SV | -8.30 | 15.17 | 513660 | 21.00 | 0.77 | 0.82 | 10.09 | 10.21% | 2.03 |
| TFONY | TELEFONOS DE ME | -8.50 | 17.46 | 19283880 | n/e | 2.14 | 1.63 | 4.11 | n/e% | 1.62 |
| NTT | NIPPON TELEPHON | -9.30 | 21.25 | 62465428 | n/e | 1.29 | 0.40 | 0.87 | n/e% | 0.58 |
| HTX | HUTCHISON TEL A | -12.20 | 19.07 | 6617780 | n/e | 0.00 | 1.27 | 0.00 | n/e% | 2.59 |
| FTR | FRONTIER COMMUN | -21.70 | 8.60 | 2843610 | 14.00 | 0.63 | 1.17 | 11.11 | 22.48% | 1.49 |
| WWVY | WARWICK VALLEY | -23.30 | 9.00 | 48650 | 8.00 | 1.08 | 0.74 | 8.80 | 16.51% | 2.53 |
| FTGX | FIBERNET TELECO | -23.90 | 6.99 | 49240 | n/e | -0.29 | 1.81 | 0.00 | -5.62% | 1.34 |
| BCE | B C E INC | -25.10 | 30.51 | 24880390 | 13.00 | 4.01 | 0.91 | 0.00 | 19.19% | 1.73 |
| CNSL | CONSOLIDATED CO | -27.20 | 10.96 | 338800 | 16.00 | 0.19 | 1.30 | 13.50 | 14.22% | 1.13 |
| VZ | VERIZON COMMUN | -29.70 | 29.24 | 88678384 | 12.00 | 2.19 | 0.80 | 5.91 | 14.39% | 1.10 |
| T | AT&T INC. | -29.90 | 26.77 | 168952336 | 10.00 | 2.26 | 0.80 | 5.58 | 15.31% | 1.76 |
| EQ | EMBARQ CORP | -30.00 | 31.08 | 4510350 | 6.00 | 5.10 | n/a | 8.69 | 469.72% | 1.04 |
| NTLS | NTELOS HOLDINGS | -30.10 | 22.44 | 994180 | 25.00 | 1.07 | n/a | 3.56 | 22.38% | 2.06 |
| CTC | COMPANIA DE TEL | -30.40 | 5.85 | 1411870 | n/e | 0.07 | 0.25 | 6.60 | 0.97% | 1.30 |
| ALSK | ALASKA COMMUNIC | -31.10 | 9.71 | 450230 | 25.00 | 2.91 | 0.62 | 8.33 | 30.51% | 1.31 |
| TSP | TELECOM SAO PAU | -32.60 | 21.61 | 11679850 | n/e | 0.00 | 0.89 | 1.82 | n/e% | 1.75 |
| GNCMA | GENERAL COMMUNI | -32.80 | 6.17 | 380420 | 40.00 | 0.21 | 1.15 | 0.00 | 4.13% | 0.69 |
| HTCO | HICKORY TECH CO | -34.30 | 6.03 | 80650 | 10.00 | 0.60 | 0.26 | 8.60 | 24.26% | 0.67 |
| WIN | WINDSTREAM CORP | -34.50 | 8.52 | 4018040 | 9.00 | 2.00 | 1.27 | 10.94 | 82.71% | 1.69 |
| OTT | OTELCO INC. | -35.40 | 11.04 | 139070 | 84.00 | 0.04 | 0.69 | 15.31 | 12.65% | 2.70 |
| FTE | FRANCE TELECOM | -35.80 | 23.80 | 67524712 | n/e | 1.56 | 0.74 | 9.26 | n/e% | 1.10 |
| PHI | PHILIPPINE LG D | -37.90 | 44.62 | 8531440 | n/e | 3.52 | 1.17 | 3.01 | 39.50% | 3.56 |
| SURW | SUREWEST COMMUN | -39.10 | 12.17 | 175680 | 42.00 | 1.51 | -0.48 | 5.96 | 1.57% | 0.91 |
| TMRK | TERREMARK WORLD | -40.50 | 3.33 | 224510 | n/e | -0.35 | 2.25 | 0.00 | -13.11% | 1.93 |
| BTM | BRASIL TELECOM | -40.70 | 16.48 | 1770560 | n/e | 0.70 | n/a | 7.66 | 18.30% | 0.00 |
| CTL | CENTURYTEL INC | -41.10 | 25.75 | 2687740 | 8.00 | 3.59 | 1.04 | 10.66 | 10.47% | 1.44 |
| DECC | D&E COMMUNICATI | -41.60 | 7.15 | 103930 | 9.00 | -0.07 | 1.30 | 6.97 | 6.16% | 0.93 |
| TDS | TELEPHONE + DAT | -42.80 | 31.04 | 3700530 | 12.00 | 2.82 | 1.04 | 1.28 | 10.67% | 1.14 |
| TCL | TATA COMM LTD A | -44.00 | 19.00 | 3039520 | n/e | 0.08 | 1.23 | 0.87 | n/e% | 0.81 |
| TEF | TELEFONICA SA | -46.20 | 55.57 | 94372048 | 10.00 | 5.67 | 1.14 | 4.57 | 44.38% | 1.74 |
| RCNI | RCN CORP. | -47.10 | 5.79 | 251500 | n/e | -2.87 | 2.11 | 0.00 | n/e% | 0.69 |
| ATNI | ATLANTIC TELE-N | -47.10 | 20.43 | 341260 | 9.00 | 2.50 | 1.09 | 3.21 | 18.23% | 2.53 |


| WINDSTREAM CORP | -34.50 | 8.52 | |
| FRONTIER COMMUN | -21.70 | 8.60 | |
| CHINA UNICOM [H | -49.70 | 11.44 | |
| CENTURYTEL INC | -40.60 | 25.89 | |
| TELEFONOS DE ME | -3.00 | 17.72 |
