| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| TCN | TELE NORTE CEL | +32.70 | 18.96 | 55.64% | 25.72% | 4055 | 34.93% | 20.00 | 10.52 |
| ROS | OJSC ROSTELECOM | +22.30 | 72.10 | 60.18% | 29.26% | 152060 | 4.26% | 74.59 | 55.10 |
| NTT | NIPPON TELEPHON | +14.00 | 24.71 | 62.19% | 26.33% | 713910 | 1.02% | 25.39 | 19.23 |
| TEF | TELEFONICA SA | +13.70 | 82.50 | 52.56% | 21.20% | 469450 | -14.45% | 102.35 | 64.74 |
| FTE | FRANCE TELECOM | +13.00 | 31.47 | 66.01% | 41.54% | 446655 | -7.50% | 38.09 | 24.79 |
| HTX | HUTCHISON TEL A | +3.50 | 20.82 | 45.73% | 31.29% | 68895 | -8.08% | 24.99 | 17.34 |
| CN | CHINA NETCOM GR | -1.70 | 55.67 | 48.79% | 47.55% | 285485 | -3.85% | 68.50 | 40.83 |
| TNE | TELE NORTE LEST | -1.90 | 22.83 | 31.96% | 33.81% | 1428910 | 19.19% | 28.01 | 0.02 |
| BRP | BRASIL TEL PART | -2.20 | 69.85 | 36.19% | 33.95% | 276355 | -0.58% | 85.65 | 42.87 |
| MTA | MAGYAR TELEKOM | -3.60 | 23.65 | 42.62% | 27.70% | 27250 | -3.67% | 26.59 | 19.12 |
| MICC | MILLICOM INTL C | -6.20 | 95.00 | 26.70% | 35.33% | 725495 | -17.78% | 125.00 | 63.60 |
| IIT | PERUSAHAAN SATL | -11.30 | 34.60 | 55.00% | 50.52% | 71480 | -24.43% | 52.18 | 28.22 |
| KTC | KT CORP ADS | -14.00 | 21.40 | 44.21% | 26.54% | 468030 | -17.05% | 30.24 | 20.95 |
| TBH | TELECOM BRASIL | -14.40 | 19.31 | 37.22% | 35.16% | 17025 | -13.98% | 25.88 | 14.68 |
| ATNI | ATLANTIC TELE-N | -16.60 | 26.59 | 33.28% | 22.44% | 71315 | -20.15% | 38.73 | 23.36 |
| PHI | PHILIPPINE LG D | -17.50 | 52.15 | 35.03% | 25.05% | 208060 | -29.88% | 75.40 | 45.54 |
| TMRK | TERREMARK WORLD | -23.10 | 5.37 | 31.78% | 23.79% | 284485 | -17.38% | 8.14 | 4.64 |
| SI | SIEMENS A G ADR | -27.00 | 108.51 | 41.21% | 28.18% | 743955 | -30.23% | 158.54 | 102.79 |
| NZT | TELECOM CP N Z | -27.50 | 12.44 | 24.78% | 29.06% | 283410 | -23.89% | 17.81 | 11.38 |
| SKM | TELECOM CO LTD | -27.60 | 20.82 | 40.87% | 20.45% | 909775 | -30.23% | 33.60 | 19.85 |
| OTE | HELLENIC TELE A | -29.60 | 11.68 | 36.45% | 31.13% | 80415 | -34.68% | 18.87 | 11.34 |
| CHA | CHINA TELECOM C | -29.70 | 51.92 | 30.75% | 37.39% | 299065 | -32.55% | 97.57 | 44.22 |
| CTEL | CITY TELECOM[HK | -33.90 | 4.50 | 37.28% | 28.18% | 10525 | -19.05% | 14.44 | 3.87 |
| BT | BT GROUP PLC AD | -34.40 | 41.84 | 51.73% | 23.78% | 201595 | -22.40% | 67.10 | 39.32 |
| TLK | PT TELEKOMUNIKA | -34.70 | 32.00 | 36.69% | 17.62% | 303065 | -23.83% | 56.76 | 31.50 |
| CTC | COMPANIA DE TEL | -45.10 | 5.49 | 31.65% | 48.31% | 220515 | -22.48% | 9.74 | 5.46 |
| TAR | TELEFONICA ARG | -50.50 | 9.11 | 23.75% | 51.71% | 7050 | -32.47% | 18.50 | 9.05 |
| MTE | MAHANAGAR TEL A | -51.00 | 4.35 | 44.73% | 40.90% | 384565 | -54.01% | 10.62 | 4.05 |
| NTL | NORTEL INV SA A | -55.90 | 12.62 | 32.79% | 49.44% | 11760 | -37.83% | 26.50 | 12.52 |
| SURW | SUREWEST COMMS | -73.20 | 8.07 | 32.49% | 53.51% | 190390 | -51.39% | 31.36 | 8.02 |
| MBND | MULTIBAND CORP | -75.60 | 1.01 | 45.17% | 178.88% | 7345 | -62.73% | 5.05 | 0.69 |


| SPRINT NXTEL C | -50.20 | 8.63 | |
| AT& T INC. | -20.50 | 32.68 | |
| LEVEL 3 COMM IN | -49.80 | 2.65 | |
| VERIZON COMMUN | -14.80 | 35.43 | |
| WINDSTREAM CORP | -10.30 | 11.96 |
