| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 15.39 | 15.99 | 13.82 | 14.67 | unch | 296,884 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 14.25 | +0.81 | +5.84% | 302,257 |
| 20-Day | 16.10 | -1.52 | -9.39% | 198,239 |
| 50-Day | 17.77 | -7.52 | -33.89% | 183,258 |
| 100-Day | 18.64 | -3.16 | -17.72% | 165,458 |
| 200-Day | 20.06 | -5.81 | -28.37% | 131,674 |
| Year to Date | 19.94 | -4.55 | -23.65% | 132,047 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 37.18% | 29.56% | 29.34% | 2 |
| 14-Day | 29.59% | 27.17% | 28.88% | 2 |
| 20-Day | 29.59% | 27.47% | 29.69% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 39.03% | 62.82% | 75.22% | -0 |
| 14-Day | 39.78% | 70.41% | 72.70% | -1 |
| 20-Day | 40.50% | 70.41% | 68.14% | -1 |
| 50-Day | 42.85% | 75.37% | 91.57% | -3 |
| 100-Day | 44.52% | 76.06% | 73.83% | -4 |


| CARNIVAL CORP | -65.30 | 18.97 | |
| ROYAL CARIBBEAN | -81.30 | 10.42 | |
| REGAL ENTERTAIN | -56.20 | 9.53 | |
| LIVE NATION INC | -66.80 | 5.50 | |
| GAYLORD ENT CO | -77.60 | 8.14 |
