| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 46.48 | 43.75 | 39.25 | ||||
| Depreciation & Amort ($Mil): | 1.25 | 1.25 | 2.03 | ||||
| Operating Income ($Mil): | 4.29 | 4.11 | 5.80 | ||||
| Net Income ($Mil): | 1.63 | 1.93 | 3.63 | ||||
| Earnings Per Share ($): | 0.12 | 0.14 | 0.14 | ||||
| Dividends ($): | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 536.08 | 481.67 | 494.64 | ||||
| Current Liabilities ($Mil): | 586.51 | 588.17 | 599.07 | ||||
| Long Term Debt ($Mil): | 119.91 | 80.00 | 30.00 | ||||
| Shares Outstanding (000): | 14320 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 121.06 | 122.37 | 125.64 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 3.51 | 4.41 | 9.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 1.34 | 1.58 | 2.89 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | 0.24 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 92 | 92.57 | 250.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 0.00 | 0.00 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.99 | 0.65 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 1.28 | 2.39 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 8.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 0.00 | 3.65 | 0.00 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| SOVEREIGN BANCO | -75.40 | 2.91 | |
| HUDSON CITY BNC | +16.10 | 17.65 | |
| NEW YORK CMMTY | -27.60 | 13.59 | |
| PEOPLE'S UNITED | -1.20 | 16.65 | |
| FIRST NIAGARA F | +29.00 | 15.46 |
